Bowmoor Sailing Club |
Wednesday Evenings |
Preliminary Results
Rank | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/4 | 4/5 | 11/5 | 18/5 | 25/5 | 1/6 | 8/6 | 15/6 | 22/6 | 29/6 | 6/7 | 13/7 | 20/7 | 27/7 | 3/8 | 10/8 | 17/8 | 24/8 | 31/8 | 7/9 | |||||
7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | |||||
Fast Handicap Fleet - Sailed: 19 Discards: 10 To qualify: 9 Ratings: PY | ||||||||||||||||||||||||
1 | Laser | 168879 | M. Hing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | OOD | 10 | |||||||||||
2 | Laser | 170170 | D. Page | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 16 | |||||||||||
3 | Laser | 164752 | A. Stagg | 2 | 3 | 3 | 2 | 3 | OOD | 3 | 3 | 2 | 24 | |||||||||||
4 | Laser Radial | 183527 | Dan Gibbons | 5 | 8 | 9 | OOD | 1 | 3 | 9 | 3 | 5 | 48 | |||||||||||
5 | Laser | 115402 | J. Wilmer | 5 | 2 | 7 | 6 | 3 | 9 | 5 | Rtd | 8 | 59 | |||||||||||
6 | Laser | 132161 | D. Nicoll | 6 | 6 | 5 | 8 | 10 | 4 | 8 | 6 | 7 | 60 | |||||||||||
7 | RS 400 | 1022 | M. Lee | 7 | 6 | 8 | 6 | 9 | 6 | OOD | 10 | 10 | 70 | |||||||||||
8 | Laser | 136025 | K. Moran | Rtd | 11 | 11 | 11 | 8 | 9 | 12 | 5 | 11 | 87 | |||||||||||
9 | Laser | 152770 | Royle | 9 | 10 | 7 | 7 | 9 | 12 | 17 | 7 | OOD | 88 | |||||||||||
DNQ | Laser | 165253 | R. Napier | 6 | 3 | 3 | 6 | 6 | 3 | 6 | 5 | 92 | ||||||||||||
DNQ | Laser | 180341 | H. Stephens | 4 | Rtd | 5 | 8 | 4 | 7 | 12 | 7 | 109 | ||||||||||||
DNQ | Phantom | 1014 | M. Tustin | 1 | 2 | 1 | 5 | 1 | 4 | 176 | ||||||||||||||
DNQ | Laser 2000 | 2817 | Haines | 9 | 10 | 5 | 8 | 12 | Rtd | 14 | 180 | |||||||||||||
DNQ | Laser | 57942 | J. Beresford | 4 | Rtd | 13 | Rtd | 10 | 4 | 219 | ||||||||||||||
DNQ | Laser | 115655 | C. Mears | 12 | 8 | 15 | 15 | 7 | 12 | 231 | ||||||||||||||
DNQ | Laser | 117229 | B. Neaves | 8 | 12 | 14 | Rtd | 19 | 13 | 240 | ||||||||||||||
DNQ | Laser | 169994 | P. Griffiths | 4 | Rtd | 3 | 6 | 4 | 257 | |||||||||||||||
DNQ | 505 | 8672 | M. Bate | 5 | 10 | 12 | 16 | Rtd | 273 | |||||||||||||||
DNQ | Laser Radial | 183299 | J. Light | 9 | 18 | 5 | 14 | 13 | 275 | |||||||||||||||
DNQ | Laser | 177893 | D. Rollinson | 5 | 4 | 3 | 1 | 283 | ||||||||||||||||
DNQ | RS 400 | 1260 | C. Milne | OOD | 8 | 4 | 13 | 16 | 289 | |||||||||||||||
DNQ | Laser | 105248 | G. Tyrell | 7 | OOD | 11 | Rtd | 11 | 291 | |||||||||||||||
DNQ | Laser | 171888 | N. Pealing | 4 | 4 | 7 | Rtd | 299 | ||||||||||||||||
DNQ | Laser | 152753 | Harwood | 4 | Rtd | 9 | Rtd | 312 | ||||||||||||||||
DNQ | Laser Radial | 1 | Dean Gibbons | 4 | 10 | OOD | 2 | 322 | ||||||||||||||||
DNQ | Laser | 165286 | H. Joyce | 1 | 1 | 5 | 331 | |||||||||||||||||
DNQ | Laser | 165257 | N. Rolfe | 9 | Rtd | 1 | 348 | |||||||||||||||||
DNQ | Laser | 167960 | A. Ekstrom | 2 | 1 | 381 | ||||||||||||||||||
DNQ | Laser | 168988 | A. Sim | 1 | 3 | 382 | ||||||||||||||||||
DNQ | Laser Radial | 160505 | A. Skeffington | 6 | 9 | 393 | ||||||||||||||||||
DNQ | ISO | 584 | E. Bates | 6 | Rtd | OOD | 394 | |||||||||||||||||
DNQ | Laser Radial | 174105 | Juliet Pealing | 11 | 11 | 400 | ||||||||||||||||||
DNQ | Laser | 183348 | C. Backhouse | 8 | 15 | 401 | ||||||||||||||||||
DNQ | Laser | 41457 | C. Osborne | 11 | Rtd | 403 | ||||||||||||||||||
DNQ | Laser | 144347 | R. Powe | 7 | Rtd | 405 | ||||||||||||||||||
DNQ | Laser | 144346 | M. Powe | Rtd | Rtd | 410 | ||||||||||||||||||
DNQ | Laser | 165238 | T. Walker | Rtd | Rtd | 416 | ||||||||||||||||||
DNQ | Laser | 178299 | S. Robertson | 2 | 434 | |||||||||||||||||||
DNQ | RS 400 | 1016 | Buzz | 3 | 435 | |||||||||||||||||||
DNQ | Laser | 180443 | I. McKeeman | 4 | 436 | |||||||||||||||||||
DNQ | Laser | 159375 | A. McKeeman | 5 | 437 | |||||||||||||||||||
DNQ | Laser | 169076 | I. Robertson | 5 | 437 | |||||||||||||||||||
DNQ | Laser | 170478 | Justin Pealing | 5 | 437 | |||||||||||||||||||
DNQ | Laser | 162888 | D. Hing | 5 | 437 | |||||||||||||||||||
DNQ | Laser Radial | 160505 | O. Maton | 7 | 439 | |||||||||||||||||||
DNQ | Laser | 168900 | J. Smithson | 7 | 439 | |||||||||||||||||||
DNQ | Laser | 112380 | R. Popper | 8 | 440 | |||||||||||||||||||
DNQ | Laser | 172421 | J. Robertson | 8 | 440 | |||||||||||||||||||
DNQ | Laser | 183059 | C. Milne | 9 | 441 | |||||||||||||||||||
DNQ | Laser | 125613 | Tuna | 10 | 442 | |||||||||||||||||||
DNQ | RS 400 | 999 | S. Peat | 13 | 445 | |||||||||||||||||||
DNQ | Laser | 125613 | R. Pattison | 15 | 447 | |||||||||||||||||||
DNQ | RS 200 | 552 | W. Burdell | Rtd | 452 | |||||||||||||||||||
Slow Handicap Fleet - Sailed: 19 Discards: 10 To qualify: 9 Ratings: PY | ||||||||||||||||||||||||
1 | Solo | 4499 | R. Gibbon | 1 | 1 | 1 | OOD | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||
2 | Solo | 3797 | P. Rowley | OOD | 2 | 2 | 1 | 1 | 1 | 1 | OOD | OOD | 11 | |||||||||||
3 | Solo | 4443 | J. Woods | 2 | 2 | OOD | 2 | 1 | 2 | 1 | 2 | 1 | 15 | |||||||||||
4 | Solo | 4033 | J. Barr | 4 | 1 | 1 | 2 | 4 | 3 | 2 | 6 | 2 | 25 | |||||||||||
DNQ | GP 14 | 13867 | M. Tustin | 5 | 3 | 3 | 3 | 3 | 3 | 6 | 84 | |||||||||||||
DNQ | Solo | 3896 | B. Gribble | 3 | 4 | 5 | 3 | 2 | 4 | 108 | ||||||||||||||
DNQ | Wanderer | 966 | J. Jones | 6 | 5 | 3 | Rtd | 4 | 9 | 120 | ||||||||||||||
DNQ | Solo | 4492 | D. Lyle | 5 | 2 | 2 | 2 | 1 | 128 | |||||||||||||||
DNQ | Solo | 3141 | A. Geddes | 4 | 3 | 5 | 4 | 6 | 138 | |||||||||||||||
DNQ | Solo | 3516 | B. Fry | 7 | 6 | 5 | 7 | 4 | 145 | |||||||||||||||
DNQ | Lark | 1012 | J. Beresford | 7 | 2 | 3 | 186 | |||||||||||||||||
DNQ | Laser Pico S/H singl | N. Pressey | 5 | 6 | 3 | 188 | ||||||||||||||||||
DNQ | Escape | 01 | J. Searle | Rtd | 5 | 7 | 193 | |||||||||||||||||
DNQ | Solo | 2940 | A. Brown | 3 | 8 | 214 | ||||||||||||||||||
DNQ | Laser Pico | 1568 | N. Pressey | Rtd | 10 | 223 | ||||||||||||||||||
DNQ | Enterprise | 21555 | M. Hing | 2 | 234 | |||||||||||||||||||
DNQ | Solo | 3937 | G. Silcock | 3 | 235 | |||||||||||||||||||
DNQ | Topper | 32637 | F. Collier | 4 | 236 | |||||||||||||||||||
DNQ | Mirror | 12945 | R&A. Coyle | 4 | 236 | |||||||||||||||||||
DNQ | Mirror | 48750 | J. Stagg | Rtd | 237 | |||||||||||||||||||
DNQ | Topper | 32637 | F. Collier | 5 | 237 | |||||||||||||||||||
DNQ | Solo | 3170 | Jones | 7 | 239 | |||||||||||||||||||
DNQ | RS Feva XL | 430 | J. Lossin | 7 | 239 | |||||||||||||||||||
DNQ | Solo | 1296 | D. James | 8 | 240 | |||||||||||||||||||
DNQ | Enterprise | 15940 | A. McConkey | 8 | 240 | |||||||||||||||||||
DNQ | Enterprise | 19356 | R. Salt | DNS | 241 | |||||||||||||||||||
DNQ | RS Feva XL | 275 | J. Stagg | Rtd | 242 | |||||||||||||||||||
DNQ | Topper | 35460 | C. Hidden | OOD | 261 |
Sailwave Scoring Software 1.57 www.sailwave.com |