Bowmoor Sailing Club |
Summer Afternoon (2) - 2005 |
Preliminary Results
Rank | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/6 | 26/6 | 3/7 | 17/7 | 31/7 | 7/8 | 14/8 | 21/8 | 4/9 | 11/9 | |||||
15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | |||||
Laser Fleet - Sailed: 10 Discards: 5 To qualify: 5 | ||||||||||||||
1 | Laser | 170170 | D. Page | 1 | 1 | 1 | 1 | 3 | 7 | |||||
2 | Laser | 183348 | C. Backhouse | 2 | 2 | 2 | 3 | 1 | 10 | |||||
3 | Laser | 165254 | D. Roberts | 1 | 3 | 4 | 4 | 4 | 16 | |||||
4 | Laser | 132161 | D. Nicoll | 5 | 4 | 6 | 7 | 5 | 27 | |||||
5 | Laser Radial | 183299 | J. Light | 5 | 9 | 8 | 7 | 6 | 35 | |||||
DNQ | Laser Radial | 183527 | D. Gibbons | 9 | 8 | 5 | 6 | 60 | ||||||
DNQ | Laser | 172421 | J. Robertson | 2 | 4 | 1 | 71 | |||||||
DNQ | Laser | 169076 | I. Robertson | 3 | 5 | 5 | 77 | |||||||
DNQ | Laser | 182446 | M. Otlet | 6 | 3 | 4 | 77 | |||||||
DNQ | Laser | 178297 | S. Robertson | 6 | 6 | 2 | 78 | |||||||
DNQ | Laser | 165238 | T. Walker | 4 | 6 | 7 | 81 | |||||||
DNQ | Laser | 152770 | G. Royle | 6 | 6 | 9 | 85 | |||||||
DNQ | Laser | 115655 | C. Mears | Rtd | 10 | 12 | 97 | |||||||
DNQ | Laser | 180443 | I. McKeeman | 1 | 2 | 99 | ||||||||
DNQ | Laser | 177893 | D. Rollinson | 3 | 1 | 100 | ||||||||
DNQ | Laser | 176335 | R. Plummer | 2 | 2 | 100 | ||||||||
DNQ | Laser | 165253 | R. Napier | 1 | 3 | 100 | ||||||||
DNQ | Laser | 167960 | A. Ekstrom | 7 | 2 | 105 | ||||||||
DNQ | Laser | 169994 | P. Griffiths | 5 | 7 | 108 | ||||||||
DNQ | Laser | 144396 | R. Powe | 10 | 7 | 113 | ||||||||
DNQ | Laser Radial | 121551 | G. Light | 14 | 8 | 118 | ||||||||
DNQ | Laser | 165286 | H. Joyce | 2 | 130 | |||||||||
DNQ | Laser | 168988 | A. Sim | 3 | 131 | |||||||||
DNQ | Laser | 129882 | W. Burdell | 4 | 132 | |||||||||
DNQ | Laser Radial | 176742 | S. Godwin | 5 | 133 | |||||||||
DNQ | Laser Radial | N. Morgan | 7 | 135 | ||||||||||
DNQ | Laser Radial | 160505 | D. Gibbons | 8 | 136 | |||||||||
DNQ | Laser | Bullingham | 9 | 137 | ||||||||||
DNQ | Laser | 183059 | C. Milne | 10 | 138 | |||||||||
DNQ | Laser Radial | 160505 | A. Skeffington | 10 | 138 | |||||||||
DNQ | Laser | 158359 | I. Milne | 13 | 141 | |||||||||
Handicap Fleet - Sailed: 10 Discards: 5 To qualify: 5 Ratings: PY | ||||||||||||||
1 | Laser 2000 | 2817 | D. Haines | 2 | 1 | 1 | 2 | 1 | 7 | |||||
DNQ | RS 200 | 695 | P. Dorer | 1 | 2 | 1 | 38 | |||||||
DNQ | Laser 2000 | 21443 | R. Bedford | 4 | 1 | 3 | 42 | |||||||
DNQ | RS 200 | 825 | S. McKeeman | 2 | 2 | 55 | ||||||||
DNQ | Enterprise | 22271 | D. Morgan | 2 | OOD | 66 | ||||||||
DNQ | Phantom | 1177 | R. Smith | 1 | 69 | |||||||||
DNQ | RS 200 | 848 | Killham | 1 | 69 | |||||||||
DNQ | Pegasus | 194 | D. Rollinson | 1 | 69 | |||||||||
DNQ | 420 | 52208 | Whitehouse | 1 | 69 | |||||||||
DNQ | Europe | 222 | R. Burton | 2 | 70 | |||||||||
DNQ | Topaz Uno | 2774 | I. Hayward | 2 | 70 | |||||||||
DNQ | 505 | 8672 | Dickinson | 3 | 71 | |||||||||
DNQ | RS 200 | 216 | T. Pickworth | 3 | 71 | |||||||||
DNQ | RS Feva XL | 275 | A. Stagg | 5 | 73 | |||||||||
DNQ | RS 400 | 999 | Peat | Rtd | 74 | |||||||||
DNQ | RS 200 | 848 | A. Killham | OOD | 85 | |||||||||
Solo Fleet - Sailed: 10 Discards: 5 To qualify: 5 | ||||||||||||||
1 | Solo | 3170 | R. Gibbon | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | Solo | 3797 | P. Rowley | 1 | 2 | OOD | 2 | 2 | 9 | |||||
3 | Solo | 4033 | J. Barr | 2 | 4 | 2 | OOD | 1 | 11 | |||||
4 | Solo | 3778 | J. Woods | 1 | Rtd | 2 | 3 | 4 | 14 | |||||
DNQ | Solo | 3937 | G. Silcock | 2 | 2 | 3 | 3 | 23 | ||||||
DNQ | Solo | 3880 | J. Hughes | 6 | 5 | 5 | 4 | 33 | ||||||
DNQ | Solo | 4492 | D. Lyle | 2 | 1 | OOD | 36 | |||||||
DNQ | Solo | 4282 | J. Gilden | 3 | 3 | 45 | ||||||||
DNQ | Solo | 3896 | B. Gribble | 6 | 3 | 48 | ||||||||
DNQ | Solo | 4598 | A. Miles | 1 | 53 | |||||||||
DNQ | Solo | 1296 | D. James | 5 | 57 | |||||||||
DNQ | Solo | 2051 | R. Wheeler | 6 | 58 | |||||||||
Topper Fleet - Sailed: 10 Discards: 5 To qualify: 5 | ||||||||||||||
DNQ | Topper | 32710 | Dave Gibbons | 1 | 1 | 20 | ||||||||
DNQ | Topper | 45105 | L. Killham | 1 | 25 | |||||||||
DNQ | Topper | 31529 | S. Rollinson | 1 | 25 | |||||||||
DNQ | Topper | 12144 | C. Pickworth | 2 | 26 | |||||||||
DNQ | Topper | 42676 | J. Warren | 2 | 26 |
Sailwave Scoring Software 1.57 www.sailwave.com |