Bowmoor Sailing Club |
Summer Afternoon (1) - 2005 |
Preliminary Results
Rank | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/6 | 26/6 | 3/7 | 17/7 | 31/7 | 7/8 | 14/8 | 21/8 | 4/9 | 11/9 | |||||
13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | |||||
Laser Fleet - Sailed: 10 Discards: 5 To qualify: 5 | ||||||||||||||
1 | Laser | 170170 | D. Page | 2 | 2 | 2 | 2 | 1 | 9 | |||||
2 | Laser | 165254 | D. Roberts | 3 | 2 | 3 | 4 | 6 | 18 | |||||
3 | Laser | 183348 | C. Backhouse | 4 | 5 | 6 | 4 | 5 | 24 | |||||
4 | Laser | 132161 | D. Nicoll | 7 | 6 | 7 | 7 | 8 | 35 | |||||
5 | Laser | 136025 | K. Moran | 11 | 10 | 8 | 10 | 10 | 49 | |||||
6 | Laser | 115655 | C. Mears | 9 | 11 | 9 | Rtd | 11 | 52 | |||||
DNQ | Laser | 178297 | S. Robertson | 3 | 3 | 2 | 2 | 48 | ||||||
DNQ | Laser | 172421 | J. Robertson | 4 | 1 | 4 | 3 | 50 | ||||||
DNQ | Laser | 169076 | I. Robertson | 1 | 4 | 5 | 4 | 52 | ||||||
DNQ | Laser | 165238 | T. Walker | 5 | 6 | 5 | 9 | 63 | ||||||
DNQ | Laser | 142114 | J. Lowe | 4 | OCS | 4 | 3 | 63 | ||||||
DNQ | Laser | 167960 | A. Ekstrom | 2 | 1 | 1 | 80 | |||||||
DNQ | Laser | 176335 | R. Plummer | 2 | 3 | 1 | 82 | |||||||
DNQ | Laser | 180341 | H. Stephens | 6 | 7 | 5 | 94 | |||||||
DNQ | Laser Radial | 183527 | D. Gibbons | 8 | 6 | 7 | 97 | |||||||
DNQ | Laser | 152770 | G. Royle | 8 | 7 | 7 | 98 | |||||||
DNQ | Laser | 177893 | D. Rollinson | 1 | 4 | 119 | ||||||||
DNQ | Laser | 180443 | I. McKeeman | 1 | 7 | 122 | ||||||||
DNQ | Laser | 165253 | R. Napier | 5 | 3 | 122 | ||||||||
DNQ | Laser | 169994 | P. Griffiths | 5 | 6 | 125 | ||||||||
DNQ | Laser | 144396 | R. Powe | 12 | 9 | 135 | ||||||||
DNQ | Laser | 135625 | D. Lynall | 1 | 153 | |||||||||
DNQ | Laser | 165286 | H. Joyce | 1 | 153 | |||||||||
DNQ | Laser | 168988 | A. Sim | 2 | 154 | |||||||||
DNQ | Laser | 129882 | W. Burdell | 3 | 155 | |||||||||
DNQ | Laser | 112380 | R. Popper | 5 | 157 | |||||||||
DNQ | Laser Radial | 176742 | S. Godwin | 6 | 158 | |||||||||
DNQ | Laser Radial | C. Lloyd | 7 | 159 | ||||||||||
DNQ | Laser | 182446 | M. Otlet | 8 | 160 | |||||||||
DNQ | Laser | 161819 | H. Symons | 8 | 160 | |||||||||
DNQ | Laser | 114502 | J. Wilmer | 8 | 160 | |||||||||
DNQ | Laser | 141096 | Iain Goodridge | Rtd | 161 | |||||||||
DNQ | Laser | 160505 | A. Skeffington | 9 | 161 | |||||||||
DNQ | Laser | Bullingdon | 9 | 161 | ||||||||||
DNQ | Laser | 144397 | M. Powe | 11 | 163 | |||||||||
DNQ | Laser Radial | 160505 | D. Gibbons | 11 | 163 | |||||||||
DNQ | Laser | 159375 | A. McKeeman | Rtd | 166 | |||||||||
Handicap Fleet - Sailed: 10 Discards: 5 To qualify: 5 Ratings: PY | ||||||||||||||
1 | Laser 2000 | 2817 | D. Haines | 2 | 1 | 1 | 1 | 1 | 6 | |||||
2 | Europe | 275 | K. Miller | 4 | 4 | 2 | 4 | 5 | 19 | |||||
DNQ | Phantom | 1177 | R. Smith | 1 | 1 | 1 | 55 | |||||||
DNQ | Laser 2000 | 21443 | R. Bedford | 3 | 3 | 3 | 61 | |||||||
DNQ | RS 400 | 957 | D. Cannon | 5 | 2 | 8 | 67 | |||||||
DNQ | Enterprise | 22271 | D. Morgan | 4 | 2 | OOD | 73 | |||||||
DNQ | Phantom | 1164 | M. Tustin | 2 | 1 | 81 | ||||||||
DNQ | RS 200 | 695 | P. Dorer | Rtd | 1 | 86 | ||||||||
DNQ | RS 200 | 825 | I. McKeeman | 1 | 105 | |||||||||
DNQ | RS 200 | 216 | S. Lloyd | 2 | 106 | |||||||||
DNQ | RS Feva XL | 259 | M. Tonkin | 2 | 106 | |||||||||
DNQ | RS 200 | 216 | T. Pickworth | 2 | 106 | |||||||||
DNQ | RS 400 | 1218 | M. Bath | 2 | 106 | |||||||||
DNQ | ISO | 584 | E. Bates | 3 | 107 | |||||||||
DNQ | Laser 2000 | 2931 | D. Haggie | 3 | 107 | |||||||||
DNQ | RS Feva XL | 174 | D. Vince | 3 | 107 | |||||||||
DNQ | RS 200 | 552 | J. Dando | 3 | 107 | |||||||||
DNQ | ISO | 788 | Harrison | 3 | 107 | |||||||||
DNQ | Laser 4.7 | 162730 | M. Silcock | 4 | 108 | |||||||||
DNQ | Mirror | 48750 | A. Stagg | 5 | 109 | |||||||||
DNQ | RS 400 | 1016 | Buzz | 6 | 110 | |||||||||
DNQ | Bosun | 1934 | M. Powe | 6 | 110 | |||||||||
DNQ | RS Feva XL | 275 | J. Stagg | Rtd | 111 | |||||||||
DNQ | Laser Pico S/H singl | Blue | E. Silcock | 9 | 113 | |||||||||
DNQ | RS 200 | 848 | A. Killham | 10 | 114 | |||||||||
Solo Fleet - Sailed: 10 Discards: 5 To qualify: 5 | ||||||||||||||
1 | Solo | 3170 | R. Gibbon | 1 | 1 | 1 | 1 | 3 | 7 | |||||
2 | Solo | 3797 | P. Rowley | 1 | 2 | OOD | 2 | 1 | 8 | |||||
3 | Solo | 4033 | J. Barr | 3 | 1 | 2 | 1 | 5 | 12 | |||||
4 | Solo | 3778 | J. Woods | 3 | 3 | Rtd | 3 | 2 | 15 | |||||
DNQ | Solo | 3937 | G. Silcock | 5 | 4 | 2 | 4 | 30 | ||||||
DNQ | Solo | 4282 | J. Gilden | 3 | 1 | 2 | 36 | |||||||
DNQ | Solo | 3880 | Hughes | 6 | 4 | 3 | 43 | |||||||
DNQ | Solo | 4492 | D. Lyle | 5 | 2 | OOD | 46 | |||||||
DNQ | Solo | 3896 | B. Gribble | 6 | 2 | 53 | ||||||||
DNQ | Solo | 2992 | A. Worsnip | 6 | Rtd | 59 | ||||||||
DNQ | Solo | 4598 | A. Miles | 1 | 61 | |||||||||
DNQ | Solo | 3141 | A. Geddes | 4 | 64 | |||||||||
DNQ | Solo | 2051 | R. Wheeler | 5 | 65 | |||||||||
DNQ | Solo | 1296 | D. James | Rtd | 66 | |||||||||
Topper Fleet - Sailed: 10 Discards: 5 To qualify: 5 | ||||||||||||||
1 | Topper | 25384 | L. Symons | 2 | 3 | 1 | 2 | 1 | 9 | |||||
DNQ | Topper | 32710 | Dave Gibbons | 1 | 1 | 41 | ||||||||
DNQ | Topper | 45105 | L. Killham | 1 | 1 | 41 | ||||||||
DNQ | Topper | 42676 | C. Lloyd | 2 | Rtd | 44 | ||||||||
DNQ | Topper | 3580 | H. Morgan | 3 | 2 | 44 | ||||||||
DNQ | Topper | 43580 | E. Symons | 1 | Rtd | 45 | ||||||||
DNQ | Topper | 32637 | F. Collier | 1 | 53 | |||||||||
DNQ | Topper | 12144 | C. Pickworth | 2 | 54 | |||||||||
DNQ | Topper | 31529 | S. Rollinson | 2 | 54 | |||||||||
DNQ | Topper | J. Tawney | 3 | 55 | ||||||||||
DNQ | Topper | 20124 | H. Pickworth | 3 | 55 | |||||||||
DNQ | Topper | 41409 | S. Lloyd | Rtd | 55 |
Sailwave Scoring Software 1.57 www.sailwave.com |