Bowmoor Sailing Club |
Summer Mornings - 2005 |
Final Results
Rank | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/6 | 26/6 | 3/7 | 17/7 | 31/7 | 7/8 | 14/8 | 21/8 | 4/9 | 11/9 | |||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||
Laser Fleet - Sailed: 10 Discards: 5 To qualify: 5 | ||||||||||||||
1 | Laser | 170170 | D. Page | 1 | 3 | 2 | 1 | 2 | 9 | |||||
2 | Laser | 165254 | D. Roberts | 3 | 4 | 4 | 2 | 5 | 18 | |||||
3 | Laser | 169076 | J. Robertson | 2 | 6 | 6 | 4 | 2 | 20 | |||||
4 | Laser Radial | 183527 | D. Gibbons | 6 | 7 | 6 | 4 | 6 | 29 | |||||
5 | Laser | 132161 | D. Nicoll | 8 | 7 | 6 | 8 | 8 | 37 | |||||
6 | Laser | 115655 | C. Mears | 6 | 9 | 10 | 7 | 10 | 42 | |||||
7 | Laser | 136025 | K. Moran | 7 | 7 | 7 | Rtd | 9 | 42 | |||||
DNQ | Laser | 167960 | A. Ekstrom | 1 | 2 | 1 | 1 | 41 | ||||||
DNQ | Laser | 169076 | S. Robertson | 5 | 1 | 3 | 1 | 46 | ||||||
DNQ | Laser | 169994 | P. Griffiths | 5 | 5 | 7 | 4 | 57 | ||||||
DNQ | Laser | 165238 | C. Backhouse | 4 | 3 | 5 | 12 | 60 | ||||||
DNQ | Laser | 142114 | J. Lowe | OOD | 8 | 4 | 5 | 66 | ||||||
DNQ | Laser | 180443 | I. McKeeman | 1 | 3 | 1 | 77 | |||||||
DNQ | Laser | 176335 | R. Plummer | Rtd | 2 | 1 | 84 | |||||||
DNQ | Laser | 169076 | I. Robertson | 5 | 4 | 3 | 84 | |||||||
DNQ | Laser | 161819 | H. Symons | 9 | 9 | 6 | 96 | |||||||
DNQ | Laser | 165253 | R. Napier | 3 | 4 | 115 | ||||||||
DNQ | Laser | 177893 | D. Rollinson | 5 | 2 | 115 | ||||||||
DNQ | Laser | 114502 | J. Wilmer | 5 | 8 | 121 | ||||||||
DNQ | Laser | 180341 | H. Stephens | 8 | 6 | 122 | ||||||||
DNQ | Laser | 144396 | R. Powe | 8 | 9 | 125 | ||||||||
DNQ | Laser | 180341 | G. Stephens | 2 | 146 | |||||||||
DNQ | Laser | 168879 | M. Hing | 2 | 146 | |||||||||
DNQ | Laser | 129882 | W. Burdell | 3 | 147 | |||||||||
DNQ | Laser Radial | 176742 | S. Godwin | 3 | 147 | |||||||||
DNQ | Laser Radial | C. Lloyd | 7 | 151 | ||||||||||
DNQ | Laser | 165257 | N. Lolre | 7 | 151 | |||||||||
DNQ | Laser | 164752 | A. Stagg | 9 | 153 | |||||||||
DNQ | Laser Radial | 160505 | D. Gibbons | 9 | 153 | |||||||||
DNQ | Laser | 159375 | A. McKeeman | OOD | 14 | 153 | ||||||||
DNQ | Laser | 180341 | H. Stephens | 10 | 154 | |||||||||
DNQ | Laser | 144397 | M. Powe | 10 | 154 | |||||||||
DNQ | Laser | 8301 | S. Bullingham | 10 | 154 | |||||||||
DNQ | Laser Radial | 160505 | A. Skeffington | 11 | 155 | |||||||||
DNQ | Laser | 135625 | D. Lynall | Rtd | 156 | |||||||||
Handicap Fleet - Sailed: 10 Discards: 5 To qualify: 5 Ratings: PY | ||||||||||||||
1 | Laser 2000 | 2817 | D. Haines | 2 | 1 | 2 | 2 | 1 | 8 | |||||
2 | Europe | 275 | K. Miller | 3 | 4 | 3 | 2 | 9 | 21 | |||||
DNQ | Phantom | 1177 | R. Smith | 1 | 1 | 1 | 63 | |||||||
DNQ | Phantom | 1014 | M. Tustin | 3 | 1 | 3 | 67 | |||||||
DNQ | RS 400 | 957 | D. Cannon | 6 | 2 | 7 | 75 | |||||||
DNQ | RS 200 | 848 | A. Killham | 1 | OOD | 3 | 80 | |||||||
DNQ | RS Feva XL | 275 | J. Stagg | 9 | 3 | Rtd | 81 | |||||||
DNQ | RS Feva XL | 259 | M. Tonkin | 8 | 5 | 10 | 83 | |||||||
DNQ | RS 200 | 739 | P. Dorer | 2 | 2 | 94 | ||||||||
DNQ | Enterprise | 22271 | D. Morgan | Rtd | 4 | OOD | 95 | |||||||
DNQ | RS 200 | 216 | T. Pickworth | 5 | 2 | 97 | ||||||||
DNQ | Contender | 38126 | W. Symons | 4 | 7 | 101 | ||||||||
DNQ | Enterprise | 21766 | B. Ashworth | 7 | 5 | 102 | ||||||||
DNQ | Laser 2000 | 21443 | R. Bedford | 7 | 6 | 103 | ||||||||
DNQ | RS 200 | 552 | J. Dando | 1 | 121 | |||||||||
DNQ | 420 | 52208 | Whitehouse | 1 | 121 | |||||||||
DNQ | RS 400 | 1218 | M. Bath | 1 | 121 | |||||||||
DNQ | Mirror | 48750 | A. Stagg | 2 | 122 | |||||||||
DNQ | Pegasus | 194 | D. Rollinson | 2 | 122 | |||||||||
DNQ | Mirror | 68100 | P & V. Hague | 4 | 124 | |||||||||
DNQ | Bosun | 1934 | M. Powe | 4 | 124 | |||||||||
DNQ | RS 400 | 1016 | Buzz | 5 | 125 | |||||||||
DNQ | RS 200 | 825 | I. McKeeman | 6 | 126 | |||||||||
DNQ | ISO | 584 | E. Bates | 6 | 126 | |||||||||
DNQ | Cadet | 742 | A & A. Coyle | Rtd | 129 | |||||||||
DNQ | Mirror | 12942 | R & D. Coyle | Rtd | 129 | |||||||||
DNQ | RS Feva XL | 174 | D. Vince | 10 | 130 | |||||||||
DNQ | Laser 4.7 | 162730 | M. Silcock | 11 | 131 | |||||||||
DNQ | Laser Pico S/H singl | Blue | E. Silcock | Rtd | 133 | |||||||||
Solo Fleet - Sailed: 10 Discards: 5 To qualify: 5 | ||||||||||||||
1 | Solo | 3797 | P. Rowley | 1 | 1 | 1 | OOD | 1 | 5 | |||||
2 | Solo | 3778 | J. Woods | 1 | 2 | 2 | 2 | 3 | 10 | |||||
3 | Solo | 4033 | J. Barr | 3 | 4 | OOD | 1 | 4 | 15 | |||||
DNQ | Solo | 3937 | G. Silcock | 2 | 5 | 3 | 2 | 27 | ||||||
DNQ | Solo | 4282 | J. Gilden | 3 | 3 | 3 | 39 | |||||||
DNQ | Solo | 4492 | D. Lyle | 2 | 1 | OOD | 41 | |||||||
DNQ | Solo | 3141 | A. Geddes | 5 | 2 | 4 | 41 | |||||||
DNQ | Solo | 4443 | A. Miles | 1 | 61 | |||||||||
DNQ | Solo | 3170 | R. Gibbon | 1 | 61 | |||||||||
DNQ | Solo | 1296 | D. James | 4 | 64 | |||||||||
DNQ | Solo | 4233 | B. Hunt | Rtd | 64 | |||||||||
DNQ | Solo | 2051 | R. Wheeler | 5 | 65 | |||||||||
DNQ | Solo | 2992 | A. Worsnip | 6 | 66 | |||||||||
DNQ | Solo | 3418 | I. Watson | 6 | 66 | |||||||||
Topper Fleet - Sailed: 10 Discards: 5 To qualify: 5 | ||||||||||||||
1 | Topper | 25384 | L. Symons | 2 | 1 | 1 | 1 | 3 | 8 | |||||
2 | Topper | 36794 | A. Elsender | 3 | 6 | 1 | 2 | 2 | 14 | |||||
3 | Topper | 44671 | H. Fitzpatrick | 6 | 3 | 2 | 4 | 3 | 18 | |||||
DNQ | Topper | 36298 | E. Kane | 7 | 3 | Rtd | 5 | 40 | ||||||
DNQ | Topper | 43580 | E. Symons | 2 | 2 | 2 | 48 | |||||||
DNQ | Topper | 32710 | Dave Gibbons | 1 | 1 | 65 | ||||||||
DNQ | Topper | 45105 | L. Killham | 1 | 2 | 66 | ||||||||
DNQ | Topper | 12144 | C. Pickworth | 3 | 1 | 67 | ||||||||
DNQ | Topper | 31529 | S. Rollinson | 1 | 4 | 68 | ||||||||
DNQ | Topper | 41409 | S. Lloyd | 1 | 4 | 68 | ||||||||
DNQ | Topper | 42676 | C. Lloyd | 4 | 2 | 69 | ||||||||
DNQ | Topper | 35423 | C. Elsender | 4 | 3 | 70 | ||||||||
DNQ | Topper | 27402 | H. Morgan | 5 | 5 | 73 | ||||||||
DNQ | Topper | 20124 | H. Pickworth | 4 | 6 | 73 | ||||||||
DNQ | Topper | 23518 | T. Haggie | 7 | 7 | 77 | ||||||||
DNQ | Topper | 16010 | R. Bedford | 8 | 8 | 79 | ||||||||
DNQ | Topper | 43737 | C. Tonkin | 3 | 87 | |||||||||
DNQ | Topper | 42676 | J. Warren | 5 | 89 | |||||||||
DNQ | Topper | 33415 | S. Doherty | 5 | 89 | |||||||||
DNQ | Topper | 27402 | J. Vince | 6 | 90 |
Sailwave Scoring Software 1.57 www.sailwave.com |