Bowmoor Sailing Club |
Spring Afternoons (2) |
Preliminary Results
Rank | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/4 | 17/4 | 24/4 | 1/5 | 8/5 | 15/5 | 22/5 | 29/5 | 5/6 | 12/6 | |||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||
Laser Fleet - Sailed: 9 Discards: 5 To qualify: 4 | ||||||||||||||
1 | Laser | 170170 | D. Page | 1 | 1 | 1 | 1 | 4 | ||||||
2 | Laser | 165238 | C. Backhouse | 2 | 3 | 2 | 1 | 8 | ||||||
3 | Laser | 132161 | D. Nicoll | 2 | 4 | 3 | 4 | 13 | ||||||
4 | Laser | 165254 | D. Roberts | 1 | 6 | 4 | 7 | 18 | ||||||
DNQ | Laser | 152669 | R. Plummer | Rtd | 3 | 3 | 28 | |||||||
DNQ | Laser | 177893 | D. Rollinson | 1 | 1 | 36 | ||||||||
DNQ | Laser | 165253 | R. Napier | 1 | 3 | 38 | ||||||||
DNQ | Laser | 152770 | Royle | Rtd | 6 | 50 | ||||||||
DNQ | Laser | 180443 | I. McKeeman | 2 | 53 | |||||||||
DNQ | Laser | 159375 | A. McKeeman | 2 | 53 | |||||||||
DNQ | Laser | 1388197 | D. Lynall | 2 | 53 | |||||||||
DNQ | Laser | 171888 | N. Pealing | 2 | 53 | |||||||||
DNQ | Laser | 169076 | S. Robertson | 4 | 55 | |||||||||
DNQ | Laser | 168879 | M. Hing | 4 | 55 | |||||||||
DNQ | Laser | 158359 | C. Milne | 8 | OOD | 56 | ||||||||
DNQ | Laser | 169076 | I. Robertson | 6 | 57 | |||||||||
Handicap Fleet - Sailed: 9 Discards: 5 To qualify: 4 Ratings: PY | ||||||||||||||
1 | Laser 2000 | 2817 | Haines | 1 | 2 | 1 | 2 | 6 | ||||||
DNQ | Phantom | 988 | R. Smith | 1 | 1 | 1 | 13 | |||||||
DNQ | Laser 2000 | 2977 | R. Bedford | 3 | 2 | 3 | 18 | |||||||
DNQ | RS 200 | 695 | P. Dorer | 1 | 1 | 22 | ||||||||
DNQ | RS Feva XL | 275 | A. Stagg | 1 | 2 | 23 | ||||||||
DNQ | Phantom | 1014 | M. Tuskin | 1 | 31 | |||||||||
DNQ | RS 400 | 999 | Peat | 2 | 32 | |||||||||
DNQ | RS Feva XL | 259 | M. Tonkin | 3 | 33 | |||||||||
DNQ | RS Feva XL | 430 | Lossin | 4 | 34 | |||||||||
Solo Fleet - Sailed: 9 Discards: 5 To qualify: 4 | ||||||||||||||
1 | Solo | 3170 | R. Gibbon | 1 | 1 | 1 | 1 | 4 | ||||||
2 | Solo | 3797 | P. Rowley | OOD | 1 | 2 | 1 | 5 | ||||||
3 | Solo | 3937 | G. Silcock | 2 | 1 | 2 | 2 | 7 | ||||||
4 | Solo | 4033 | J. Barr | 4 | 3 | 3 | 2 | 12 | ||||||
5 | Solo | 3880 | J. Hughes | 2 | 3 | 4 | 3 | 12 | ||||||
DNQ | Solo | 4443 | J. Woods | 4 | 3 | Rtd | 21 | |||||||
DNQ | Solo | 3896 | B. Gribble | 3 | 27 | |||||||||
Topper Fleet - Sailed: 9 Discards: 5 To qualify: 4 | ||||||||||||||
DNQ | Topper | 16010 | R. Bedford | 1 | 2 | 1 | 8 | |||||||
DNQ | Topper | 43737 | C. Tonkin | 1 | 13 | |||||||||
DNQ | Topper | 45105 | L. Killham | 1 | 13 |
Sailwave Scoring Software 1.57 www.sailwave.com |