Bowmoor Sailing Club |
Spring Afternoons (1) |
Preliminary Results
Rank | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/4 | 17/4 | 24/4 | 1/5 | 8/5 | 15/5 | 22/5 | 29/5 | 5/6 | 12/6 | |||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||
Laser Fleet - Sailed: 9 Discards: 5 To qualify: 4 | ||||||||||||||
1 | Laser | 152669 | R. Plummer | 1 | 2 | 1 | 2 | 6 | ||||||
2 | Laser | 170170 | D. Page | 1 | 2 | 2 | 1 | 6 | ||||||
3 | Laser | 165238 | C. Backhouse | 3 | 1 | 4 | 4 | 12 | ||||||
4 | Laser | 132161 | D. Nicoll | 3 | 3 | 6 | 6 | 18 | ||||||
5 | Laser | 165254 | D. Roberts | 4 | 6 | 3 | 6 | 19 | ||||||
6 | Laser | 142114 | J. Lowe | 5 | 5 | 3 | 7 | 20 | ||||||
DNQ | Laser | 165253 | R. Napier | 2 | 7 | 2 | 37 | |||||||
DNQ | Laser | 169076 | I. Robertson | 2 | Rtd | 5 | 46 | |||||||
DNQ | Laser | 177893 | D. Rollinson | 3 | 1 | 56 | ||||||||
DNQ | Laser | 169076 | S. Robertson | 3 | 3 | 58 | ||||||||
DNQ | Laser | 167960 | A. Ekstrom | 1 | 7 | 60 | ||||||||
DNQ | Laser | 180341 | H. Stephens | 5 | 5 | 62 | ||||||||
DNQ | Laser | 171888 | N. Pealing | 4 | 6 | 62 | ||||||||
DNQ | Laser | 160333 | A. Parker-Mowbray | 1 | 79 | |||||||||
DNQ | Laser | 165254 | H. Joyce | 1 | 79 | |||||||||
DNQ | Laser | 169076 | J. Robertson | 2 | 80 | |||||||||
DNQ | Laser | 1223 | J. Smithson | 4 | 82 | |||||||||
DNQ | Laser | 159375 | A. McKeeman | 4 | 82 | |||||||||
DNQ | Laser | 144396 | R. Powe | 5 | 83 | |||||||||
DNQ | Laser | 168879 | M. Hing | 5 | 83 | |||||||||
DNQ | Laser | 144397 | M. Powe | 6 | 84 | |||||||||
DNQ | Laser | 152770 | Royle | 7 | 85 | |||||||||
DNQ | Laser | 180443 | I. McKeeman | 8 | 86 | |||||||||
DNQ | LASER | 164752 | A. Stagg | 8 | 86 | |||||||||
DNQ | LASER | 168934 | J. Pealing | 10 | 88 | |||||||||
Handicap Fleet - Sailed: 9 Discards: 5 To qualify: 4 Ratings: PY | ||||||||||||||
1 | Phantom | 1177 | R. Smith | 1 | 1 | 1 | 1 | 4 | ||||||
2 | Laser 2000 | 2817 | Haines | 2 | 2 | 2 | 2 | 8 | ||||||
3 | RS 200 | 848 | A. Killham | 3 | 3 | 3 | 3 | 12 | ||||||
4 | Europe | 275 | K. Miller | 4 | 5 | 5 | 4 | 18 | ||||||
5 | Laser 2000 | 21443 | R. Bedford | Rtd | 2 | 5 | 3 | 20 | ||||||
6 | RS 400 | 1260 | C. Milne | 5 | 5 | 7 | OOD | 23 | ||||||
DNQ | ISO | 788 | C. Harrison | 3 | 4 | 5 | 36 | |||||||
DNQ | Cadet | 742 | R&D. Coyle | 3 | Rtd | Rtd | 45 | |||||||
DNQ | Mirror | 12942 | A&A. Coyle | 5 | Rtd | OOD | 49 | |||||||
DNQ | Enterprise | 22271 | D. Morgan | 1 | 6 | 55 | ||||||||
DNQ | RS 400 | 1218 | M. Bath | 1 | 7 | 56 | ||||||||
DNQ | RS 200 | 695 | P. Dorer | 2 | Rtd | 60 | ||||||||
DNQ | Laser 2000 | 2931 | Haggie | 4 | 8 | 60 | ||||||||
DNQ | RS 400 | 957 | D. Cannon | Rtd | 3 | 61 | ||||||||
DNQ | 505 | M. Bate | 8 | Rtd | 66 | |||||||||
DNQ | RS 400 | 1218 | A. Robertson | 1 | 73 | |||||||||
DNQ | Enterprise | 21766 | B. Ashworth | 1 | 73 | |||||||||
DNQ | ISO | 584 | E. Bates | 2 | 74 | |||||||||
DNQ | Phantom | 1014 | M. Tuskin | 2 | 74 | |||||||||
DNQ | RS Feva XL | 259 | M. Tonkin | 6 | 78 | |||||||||
DNQ | 505 | 7848 | Stef B | 6 | 78 | |||||||||
DNQ | RS Feva XL | 275 | A. Stagg | 7 | 79 | |||||||||
DNQ | RS 400 | 999 | Peat | Rtd | 82 | |||||||||
Solo Fleet - Sailed: 9 Discards: 5 To qualify: 4 | ||||||||||||||
1 | Solo | 3170 | R. Gibbon | 1 | 1 | 1 | 1 | 4 | ||||||
2 | Solo | 3937 | G. Silcock | 2 | 2 | 3 | 1 | 8 | ||||||
3 | Solo | 3797 | P. Rowley | OOD | 2 | 3 | 1 | 8 | ||||||
4 | Solo | 4443 | J. Woods | 2 | 3 | 2 | 2 | 9 | ||||||
5 | Solo | 3880 | J. Hughes | 4 | 4 | 3 | 2 | 13 | ||||||
6 | Solo | 4033 | J. Barr | 4 | 3 | 4 | 3 | 14 | ||||||
DNQ | Solo | 4282 | J. Gilden | 1 | 2 | Rtd | 20 | |||||||
DNQ | Solo | 4492 | D. Lyle | 1 | 34 | |||||||||
DNQ | Solo | 3897 | B. Gribble | 4 | 37 | |||||||||
DNQ | Solo | 3141 | A. Geddes | 6 | 39 | |||||||||
Topper Fleet - Sailed: 9 Discards: 5 To qualify: 4 | ||||||||||||||
1 | Topper | 16010 | R. Bedford | 1 | 1 | 2 | 2 | 6 | ||||||
DNQ | Topper | 44448 | Daniel Gibbons | 1 | 34 | |||||||||
DNQ | TOPPER | C. Pickworth | 1 | 34 | ||||||||||
DNQ | Topper | 32637 | F. Collier | 1 | 34 | |||||||||
DNQ | Topper | 31529 | S. Rollinson | 1 | 34 | |||||||||
DNQ | Topper | 43737 | C. Tonkin | 1 | 34 | |||||||||
DNQ | Topper | L. Doherty | 1 | 34 | ||||||||||
DNQ | Topper | 33415 | S. Doherty | 2 | 35 | |||||||||
DNQ | Topper | 45105 | L. Killham | 2 | 35 | |||||||||
DNQ | Topper | 32710 | Dave Gibbons | 3 | 36 |
Sailwave Scoring Software 1.57 www.sailwave.com |