Bowmoor Sailing Club |
Spring Mornings - 2005 |
Preliminary Results
Rank | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/4 | 17/4 | 24/4 | 1/5 | 8/5 | 15/5 | 22/5 | 29/5 | 5/6 | 12/6 | |||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||
Laser Fleet - Sailed: 9 Discards: 5 To qualify: 4 | ||||||||||||||
1 | Laser | 170170 | D. Page | 1 | 1 | 1 | 1 | 4 | ||||||
2 | Laser | 176335 | R. Plummer | 3 | 3 | 1 | 4 | 11 | ||||||
3 | Laser | 165238 | C. Backhouse | 3 | 2 | 5 | 2 | 12 | ||||||
4 | Laser | 168879 | M. Hing | 3 | 4 | 2 | 3 | 12 | ||||||
5 | Laser | 180341 | H. Stephens | 2 | 3 | 7 | 5 | 17 | ||||||
6 | Laser | 165254 | D. Roberts | 4 | 6 | 3 | 5 | 18 | ||||||
7 | Laser | 142114 | J. Lowe | 3 | 9 | 4 | 6 | 22 | ||||||
DNQ | Laser | 177893 | D. Rollinson | 6 | 1 | 1 | 32 | |||||||
DNQ | Laser | 165253 | R. Napier | 1 | 12 | 6 | 43 | |||||||
DNQ | Laser | 164752 | A. Stagg | 8 | 10 | 4 | 46 | |||||||
DNQ | Laser | 167960 | A. Ekstrom | 1 | Rtd | 63 | ||||||||
DNQ | Laser | 112380 | R. Popper | 7 | 8 | 63 | ||||||||
DNQ | Laser | 171888 | N. Pealing | 16 | 9 | 73 | ||||||||
DNQ | Laser | 160333 | A. Parker-Mowbray | 2 | 74 | |||||||||
DNQ | Laser | 169076 | J. Robertson | 2 | 74 | |||||||||
DNQ | Laser | 169076 | I. Robertson | Rtd | 75 | |||||||||
DNQ | Laser | 1223 | J. Smithson | 4 | 76 | |||||||||
DNQ | Laser | 169076 | S. Robertson | 4 | 76 | |||||||||
DNQ | Laser | 152753 | C. Harwood | 11 | 83 | |||||||||
DNQ | Laser | 160505 | E. Milne | 12 | 84 | |||||||||
DNQ | Laser | 132161 | Nicoll | 13 | 85 | |||||||||
DNQ | Laser | 152770 | Royle | 14 | 86 | |||||||||
DNQ | Laser | 174105 | J. Pealing | 15 | 87 | |||||||||
Handicap Fleet - Sailed: 9 Discards: 5 To qualify: 4 Ratings: PY | ||||||||||||||
1 | Phantom | 988 | R. Smith | 1 | 1 | 1 | 1 | 4 | ||||||
2 | Laser 2000 | 2817 | D. Haines | 2 | 3 | 2 | 3 | 10 | ||||||
3 | Europe | 275 | K. Miller | 4 | 3 | 4 | 5 | 16 | ||||||
DNQ | RS 400 | 957 | D. Cannon | 2 | 3 | 1 | 32 | |||||||
DNQ | RS 200 | 739 | P. Dorer | 2 | 2 | 3 | 33 | |||||||
DNQ | RS 200 | 216 | T. Pickworth | 1 | 9 | 2 | 38 | |||||||
DNQ | Contender | 38126 | W. Symons | 4 | 10 | 3 | 43 | |||||||
DNQ | Laser 2000 | 21443 | R. Bedford | 8 | Rtd | 5 | 45 | |||||||
DNQ | RS 200 | 848 | A. Killham | 7 | 6 | 6 | 45 | |||||||
DNQ | Laser 2000 | 2931 | D. Haggie | 3 | 2 | 57 | ||||||||
DNQ | RS 400 | 1218 | M. Bath | 1 | 4 | 57 | ||||||||
DNQ | Europe | 222 | R. Burton | Rtd | 2 | 60 | ||||||||
DNQ | RS Feva XL | 259 | M. Tonkin | 6 | 5 | 63 | ||||||||
DNQ | ISO | 584 | E. Bates | 7 | 4 | 63 | ||||||||
DNQ | RS Feva XL | 430 | J. Lossin | 4 | 8 | 64 | ||||||||
DNQ | RS 400 | 999 | Peat | Rtd | 6 | 67 | ||||||||
DNQ | RS 400 | 1260 | C. Milne | 5 | OOD | 76 | ||||||||
DNQ | RS 400 | 1218 | A. Robertson | 1 | 79 | |||||||||
DNQ | ENTERPRISE | 22271 | D. Morgan | 2 | 80 | |||||||||
DNQ | RS Feva XL | 174 | D. Vince | 3 | 81 | |||||||||
DNQ | Mirror | 48750 | J. Stagg | 3 | 81 | |||||||||
DNQ | ISO | 788 | Harrison | 5 | 83 | |||||||||
DNQ | MIRROR | 12942 | R. Coyle | 6 | 84 | |||||||||
DNQ | RS 200 | 552 | W. Symons | 7 | 85 | |||||||||
DNQ | RS 400 | 1022 | M. Lee | 8 | 86 | |||||||||
Solo Fleet - Sailed: 9 Discards: 5 To qualify: 4 | ||||||||||||||
1 | Solo | 3797 | P. Rowley | OOD | 1 | 1 | 1 | 4 | ||||||
2 | Solo | 3170 | R. Gibbon | 1 | 1 | 1 | 3 | 6 | ||||||
3 | Solo | 3937 | G. Silcock | 2 | 2 | 2 | 1 | 7 | ||||||
4 | Solo | 4033 | J. Barr | 4 | 2 | 2 | 2 | 10 | ||||||
5 | Solo | 3778 | J. Woods | 3 | 2 | 2 | 3 | 10 | ||||||
DNQ | Solo | 4282 | J. Gilden | 4 | 3 | 4 | 22 | |||||||
DNQ | Solo | 2992 | A. Worsnip | 3 | Rtd | 5 | 25 | |||||||
DNQ | Solo | 2940 | A. Brown | Rtd | 5 | 5 | 26 | |||||||
DNQ | Solo | 4492 | D. Lyle | 1 | 34 | |||||||||
DNQ | Solo | 3141 | A. Geddes | 3 | 36 | |||||||||
Topper Fleet - Sailed: 9 Discards: 5 To qualify: 4 | ||||||||||||||
1 | Topper | 44448 | D. Gibbons | 1 | 1 | 1 | 1 | 4 | ||||||
2 | Topper | 45105 | L. Killham | 1 | 1 | 2 | 1 | 5 | ||||||
3 | Topper | 43580 | E. Symons | 5 | 3 | 3 | 2 | 13 | ||||||
4 | Topper | 44671 | H. Fitzpatrick | 4 | 5 | 2 | 6 | 17 | ||||||
5 | Topper | 35423 | C. Elsender | 3 | 5 | 5 | 5 | 18 | ||||||
6 | Topper | 33415 | S. Doherty | 6 | 3 | 1 | 10 | 20 | ||||||
7 | Topper | 36794 | A. Elsender | 5 | 4 | 6 | 6 | 21 | ||||||
8 | Topper | 16010 | R. Bedford | 7 | 6 | 5 | 4 | 22 | ||||||
9 | Topper | 5 | H. Pickworth | Rtd | 7 | 8 | 4 | 26 | ||||||
DNQ | Topper | 12144 | C. Pickworth | 3 | 4 | 3 | 31 | |||||||
DNQ | Topper | 25384 | L. Symons | 2 | 2 | 46 | ||||||||
DNQ | Topper | 43737 | C. Tonkin | 4 | 3 | 49 | ||||||||
DNQ | Topper | 42676 | J. Warren | 4 | 4 | 50 | ||||||||
DNQ | Topper | 23092 | A. Chitty | 7 | 8 | 57 | ||||||||
DNQ | Topper | 36298 | E. Kane | Rtd | 7 | 60 | ||||||||
DNQ | Topper | 41409 | S. Lloyd | 1 | 64 | |||||||||
DNQ | Topper | 18377 | S. Plummer | 2 | 65 | |||||||||
DNQ | Topper | 32710 | Dave Gibbons | 3 | 66 | |||||||||
DNQ | Topper | 27402 | J. Vince | Rtd | 67 | |||||||||
DNQ | Topper | 31529 | S. Rollinson | 6 | 69 |
Sailwave Scoring Software 1.57 www.sailwave.com |