Bowmoor Sailing Club |
Winter Morning 2005 - Icicle |
Final Results
Rank | Fleet | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/01 | 9/01 | 16/01 | 23/01 | 30/01 | 6/02 | 13/02 | 20/02 | 27/02 | 6/03 | 13/03 | 20/03 | ||||||
11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | ||||||
Laser Fleet - Sailed: 12 Discards: 6 To qualify: 6 | |||||||||||||||||
1 | Laser | Laser | 176335 | R. Plummer | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
2 | Laser | Laser | 170170 | D. Page | OOD | 2 | 1 | 2 | 1 | 2 | 10 | ||||||
3 | Laser | Laser | 165254 | D. Roberts | 4 | 4 | 4 | 3 | 3 | 4 | 22 | ||||||
DNQ | Laser | Laser | 169076 | S. Robertson | OOD | 1 | 3 | Rtd | 1 | - | 46 | ||||||
DNQ | Laser | Laser Radial | 180443 | I. McKeeman | 2 | 3 | Rtd | 2 | - | - | 64 | ||||||
DNQ | Laser | Laser | 159375 | A. McKeeman | Rtd | 7 | 4 | OOD | - | - | 84 | ||||||
DNQ | Laser | Laser | 165238 | C. Backhouse | 3 | 2 | Rtd | - | - | - | 90 | ||||||
DNQ | Laser | Laser | 180341 | H. Stephens | 5 | 5 | - | - | - | 6 | 94 | ||||||
DNQ | Laser | Laser | 168879 | M. Hing | 3 | 6 | Rtd | - | - | - | 95 | ||||||
DNQ | Laser | Laser Radial | 167960 | A. Ekstrom | 3 | 1 | - | - | - | - | 108 | ||||||
DNQ | Laser | Laser | 175624 | C. John | 2 | - | 5 | - | - | - | 111 | ||||||
DNQ | Laser | Laser | 167109 | A. Parker-Mowbray | 2 | - | - | - | - | 5 | 111 | ||||||
DNQ | Laser | Laser | 164752 | A. Stagg | 6 | - | - | - | 3 | - | 113 | ||||||
DNQ | Laser | Laser 4.7 | 127803 | J. Haslam | 5 | 5 | - | - | - | - | 114 | ||||||
DNQ | Laser | Laser | 169076 | I. Robertson | 3 | Rtd | - | - | - | - | 114 | ||||||
DNQ | Laser | Laser | 170928 | S. Sutcliffe | - | - | - | - | 5 | 7 | 116 | ||||||
DNQ | Laser | Laser | 177893 | D. Rollinson | 1 | - | - | - | - | - | 131 | ||||||
DNQ | Laser | Laser | 165253 | R. Napier | - | - | - | - | - | 2 | 132 | ||||||
DNQ | Laser | Laser | 175624 | A. John | - | - | 2 | - | - | - | 132 | ||||||
DNQ | Laser | Laser | 158359 | C. Milne | - | - | - | - | 4 | - | 134 | ||||||
DNQ | Laser | Laser | 133603 | D. Crookes | 6 | - | - | - | - | - | 136 | ||||||
DNQ | Laser | Laser 4.7 | 167960 | Charli P.M. | - | - | - | - | Rtd | - | 137 | ||||||
DNQ | Laser | Laser Radial | 150323 | M. Haslam | Rtd | - | - | - | - | - | 137 | ||||||
DNQ | Laser | Laser | 1223 | J. Smithson | 7 | - | - | - | - | - | 137 | ||||||
DNQ | Laser | Laser | 142114 | J. Lowe | OOD | - | - | - | - | - | 156 | ||||||
Laser Handicap Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
1 | Laser Handicap | Laser | 176335 | R. Plummer | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||
2 | Laser Handicap | Laser | 170170 | D. Page | OOD | 2 | 1 | 2 | 1 | 2 | 10 | ||||||
3 | Laser Handicap | Laser | 165254 | D. Roberts | 4 | 4 | 4 | 3 | 3 | 4 | 22 | ||||||
DNQ | Laser Handicap | Laser | 169076 | S. Robertson | OOD | 1 | 3 | Rtd | 1 | - | 44 | ||||||
DNQ | Laser Handicap | Laser Radial | 180443 | I. McKeeman | 1 | 3 | Rtd | 2 | - | - | 61 | ||||||
DNQ | Laser Handicap | Laser | 159375 | A. McKeeman | Rtd | 7 | 4 | OOD | - | - | 82 | ||||||
DNQ | Laser Handicap | Laser | 165238 | C. Backhouse | 3 | 2 | Rtd | - | - | - | 87 | ||||||
DNQ | Laser Handicap | Laser | 180341 | H. Stephens | 5 | 5 | - | - | - | 6 | 91 | ||||||
DNQ | Laser Handicap | Laser | 168879 | M. Hing | 3 | 6 | Rtd | - | - | - | 92 | ||||||
DNQ | Laser Handicap | Laser Radial | 167960 | A. Ekstrom | 1 | 1 | - | - | - | - | 102 | ||||||
DNQ | Laser Handicap | Laser | 175624 | C. John | 2 | - | 5 | - | - | - | 107 | ||||||
DNQ | Laser Handicap | Laser | 167109 | A. Parker-Mowbray | 2 | - | - | - | - | 5 | 107 | ||||||
DNQ | Laser Handicap | Laser | 164752 | A. Stagg | 6 | - | - | - | 3 | - | 109 | ||||||
DNQ | Laser Handicap | Laser 4.7 | 127803 | J. Haslam | 5 | 5 | - | - | - | - | 110 | ||||||
DNQ | Laser Handicap | Laser | 169076 | I. Robertson | 3 | Rtd | - | - | - | - | 110 | ||||||
DNQ | Laser Handicap | Laser | 170928 | S. Sutcliffe | - | - | - | - | 5 | 7 | 112 | ||||||
DNQ | Laser Handicap | Laser | 165253 | R. Napier | - | - | - | - | - | 2 | 127 | ||||||
DNQ | Laser Handicap | Laser | 175624 | A. John | - | - | 2 | - | - | - | 127 | ||||||
DNQ | Laser Handicap | Laser | 177893 | D. Rollinson | 2 | - | - | - | - | - | 127 | ||||||
DNQ | Laser Handicap | Laser | 158359 | C. Milne | - | - | - | - | 4 | - | 129 | ||||||
DNQ | Laser Handicap | Laser | 133603 | D. Crookes | 6 | - | - | - | - | - | 131 | ||||||
DNQ | Laser Handicap | Laser | 1223 | J. Smithson | 7 | - | - | - | - | - | 132 | ||||||
DNQ | Laser Handicap | Laser Radial | 150323 | M. Haslam | Rtd | - | - | - | - | - | 132 | ||||||
DNQ | Laser Handicap | Laser 4.7 | 167960 | Charli P.M. | - | - | - | - | Rtd | - | 132 | ||||||
Asymmetric Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
DNQ | Asymmetric | RS 400 | 1011 | C. Milne | 1 | 2 | 1 | 1 | - | - | 33 | ||||||
DNQ | Asymmetric | RS 200 | 739 | A. Robertson | 1 | 1 | - | - | - | 1 | 45 | ||||||
DNQ | Asymmetric | RS 200 | 848 | L. Killham | 1 | 3 | - | - | 1 | - | 47 | ||||||
DNQ | Asymmetric | ISO | 584 | E. Bates | 2 | OOD | 2 | - | - | - | 55 | ||||||
DNQ | Asymmetric | RS 400 | 999 | Peat | 1 | - | - | - | - | - | 71 | ||||||
DNQ | Asymmetric | RS 200 | 695 | P. Dorer | 1 | - | - | - | - | - | 71 | ||||||
DNQ | Asymmetric | Laser 2000 | 21443 | R. Bedford | - | - | - | - | - | 2 | 72 | ||||||
DNQ | Asymmetric | RS Vareo | 304 | C.Carter | - | - | - | - | 2 | - | 72 | ||||||
DNQ | Asymmetric | B14 | 640 | S. Brown | 2 | - | - | - | - | - | 72 | ||||||
DNQ | Asymmetric | RS 200 | 552 | W. Symons | 3 | - | - | - | - | - | 73 | ||||||
DNQ | Asymmetric | 29er | 544 | Harrison | Rtd | - | - | - | - | - | 75 | ||||||
DNQ | Asymmetric | RS 200 | 825 | A. McKeeman | Rtd | - | - | - | - | - | 75 | ||||||
DNQ | Asymmetric | RS 400 | 717 | Gribble | Rtd | - | - | - | - | - | 75 | ||||||
Handicap Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
1 | Handicap | Phantom | 1177 | R. Smith | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
2 | Handicap | Solo | 4589 | R. Gibbon | 2 | 1 | 1 | 3 | 3 | 1 | 11 | ||||||
3 | Handicap | Topper | 44448 | Daniel Gibbons | 2 | 5 | 2 | 2 | 2 | 7 | 20 | ||||||
4 | Handicap | Europe | 275 | K. Miller | Rtd | 10 | 10 | 3 | 4 | 9 | 43 | ||||||
5 | Handicap | Topper | 27402 | E. Symons | Rtd | 3 | 8 | Rtd | 3 | 8 | 45 | ||||||
DNQ | Handicap | Solo | 3797 | P. Rowley | 4 | Rtd | - | Rtd | 3 | 3 | 51 | ||||||
DNQ | Handicap | Topper | 25384 | L. Symons | 10 | 6 | Rtd | 4 | 2 | - | 57 | ||||||
DNQ | Handicap | Solo | 4033 | J. Barr | 9 | 4 | 2 | 5 | - | - | 80 | ||||||
DNQ | Handicap | Solo | 3904 | P. Lucas | 6 | Rtd | 9 | - | 5 | - | 90 | ||||||
DNQ | Handicap | Topper | 40003 | J. Lucas | 13 | 7 | 7 | 7 | - | - | 94 | ||||||
DNQ | Handicap | Solo | 3937 | G. Silcock | 5 | Rtd | - | - | - | 2 | 102 | ||||||
DNQ | Handicap | Topper | 41409 | S. Lloyd | 4 | 2 | - | - | 6 | - | 102 | ||||||
DNQ | Handicap | Topper | 33427 | A. Lucas | 7 | 6 | 2 | - | - | - | 105 | ||||||
DNQ | Handicap | Topper | 45105 | L. Killham | 12 | 5 | 4 | - | - | - | 111 | ||||||
DNQ | Handicap | Enterprise | 22271 | D. Morgan | 2 | OOD | - | - | Rtd | - | 125 | ||||||
DNQ | Handicap | Topper | 35423 | A. Elsender | Rtd | Rtd | - | - | - | - | 139 | ||||||
DNQ | Handicap | Topper | 44671 | H. Fitzpatrick | Rtd | 9 | - | - | - | - | 139 | ||||||
DNQ | Handicap | Europe | 222 | R. Burton | Rtd | Rtd | - | - | - | - | 144 | ||||||
DNQ | Handicap | Topper | A. Killham | Rtd | 8 | - | - | - | - | 145 | |||||||
DNQ | Handicap | Solo | 4514 | A. Miles | - | - | - | - | 2 | - | 152 | ||||||
DNQ | Handicap | Topper | 43580 | W. Symons | 3 | - | - | - | - | - | 153 | ||||||
DNQ | Handicap | Topper | 40119 | C. Parker-M. | - | - | - | - | - | 4 | 154 | ||||||
DNQ | Handicap | Topper | 16010 | R. Bedford | - | - | - | - | - | 5 | 155 | ||||||
DNQ | Handicap | Solo | 3904 | F. Lucas | 6 | - | - | - | - | - | 156 | ||||||
DNQ | Handicap | Solo | 3141 | A. Geddes | - | - | - | - | - | Rtd | 157 | ||||||
DNQ | Handicap | Topper | 42676 | C. Lloyd | 8 | - | - | - | - | - | 158 | ||||||
DNQ | Handicap | Solo | 3898 | Gribble | - | - | - | - | 10 | - | 160 | ||||||
DNQ | Handicap | Topper | 32710 | Dave Gibbons | 11 | - | - | - | - | - | 161 | ||||||
DNQ | Handicap | Laser | 142114 | J. Lowe | OOD | - | - | - | - | - | 180 |
Sailwave Scoring Software 1.57 www.sailwave.com |