Bowmoor Sailing Club |
Winter Afternoons 2005 - Frostbite |
Final Results
Rank | Fleet | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2/01 | 9/01 | 16/01 | 23/01 | 30/01 | 6/02 | 13/02 | 20/02 | 27/02 | 6/03 | 13/03 | 27/03 | ||||||
13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | 13.45 | ||||||
Laser Fleet - Sailed: 12 Discards: 6 To qualify: 6 | |||||||||||||||||
1 | Laser | Laser | 170170 | D. Page | OOD | 1 | 1 | 1 | 1 | 2 | 7 | ||||||
2 | Laser | Laser | 176335 | R. Plummer | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||
3 | Laser | Laser | 165254 | D. Roberts | 3 | 4 | 3 | 4 | 3 | 4 | 21 | ||||||
4 | Laser | Laser | 132161 | D. Nicoll | 5 | 5 | 5 | 3 | 3 | 6 | 27 | ||||||
DNQ | Laser | Laser | 169076 | S. Robertson | OOD | 1 | 2 | 1 | - | - | 58 | ||||||
DNQ | Laser | Laser Radial | 159375 | A. McKeeman | 4 | 6 | 4 | OOD | - | - | 70 | ||||||
DNQ | Laser | Laser | 165238 | C. Backhouse | 2 | 3 | 2 | - | - | - | 73 | ||||||
DNQ | Laser | Laser | 170928 | S. Sutcliffe | 4 | - | - | - | 4 | 5 | 79 | ||||||
DNQ | Laser | Laser | 158359 | C. Milne | 7 | 5 | - | 2 | - | - | 80 | ||||||
DNQ | Laser | Laser | 177893 | D. Rollinson | 1 | 1 | - | - | - | - | 90 | ||||||
DNQ | Laser | Laser Radial | 180443 | I. McKeeman | 2 | - | - | Rtd | - | - | 95 | ||||||
DNQ | Laser | Laser | 175624 | C. John | 2 | - | 6 | - | - | - | 96 | ||||||
DNQ | Laser | Laser 4.7 | 127803 | J. Haslam | 6 | 6 | - | - | - | - | 100 | ||||||
DNQ | Laser | Laser Radial | 167960 | A. Ekstrom | 3 | - | - | - | - | - | 113 | ||||||
DNQ | Laser | Laser | 169076 | I. Robertson | 3 | - | - | - | - | - | 113 | ||||||
DNQ | Laser | Laser | 165253 | R. Napier | - | - | - | - | - | 3 | 113 | ||||||
DNQ | Laser | Laser | 175624 | A. John | - | - | 4 | - | - | - | 114 | ||||||
DNQ | Laser | Laser 4.7 | 167960 | Charli P.M. | - | - | - | - | 5 | - | 115 | ||||||
DNQ | Laser | Laser Radial | 168900 | J. Smithson | - | - | - | - | - | 7 | 117 | ||||||
DNQ | Laser | Laser Radial | 150323 | Mark Haslam | 7 | - | - | - | - | - | 117 | ||||||
DNQ | Laser | Laser | 142114 | J. Lowe | OOD | - | - | - | - | - | 132 | ||||||
Laser Handicap Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
1 | Laser Handicap | Laser | 170170 | D. Page | OOD | 1 | 1 | 1 | 1 | 2 | 7 | ||||||
2 | Laser Handicap | Laser | 176335 | R. Plummer | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||
3 | Laser Handicap | Laser | 165254 | D. Roberts | 3 | 4 | 3 | 4 | 3 | 4 | 21 | ||||||
4 | Laser Handicap | Laser | 132161 | D. Nicoll | 5 | 5 | 5 | 3 | 3 | 7 | 28 | ||||||
DNQ | Laser Handicap | Laser | 169076 | S. Robertson | OOD | 1 | 2 | 1 | - | - | 58 | ||||||
DNQ | Laser Handicap | Laser Radial | 159375 | A. McKeeman | 4 | 6 | 4 | OOD | - | - | 70 | ||||||
DNQ | Laser Handicap | Laser | 165238 | C. Backhouse | 2 | 3 | 2 | - | - | - | 73 | ||||||
DNQ | Laser Handicap | Laser Radial | 158359 | C. Milne | 7 | 5 | - | 2 | - | - | 80 | ||||||
DNQ | Laser Handicap | Laser | 170928 | S. Sutcliffe | 4 | - | - | - | 5 | 6 | 81 | ||||||
DNQ | Laser Handicap | Laser | 177893 | D. Rollinson | 1 | 1 | - | - | - | - | 90 | ||||||
DNQ | Laser Handicap | Laser Radial | 180443 | I. McKeeman | 2 | - | - | Rtd | - | - | 95 | ||||||
DNQ | Laser Handicap | Laser | 175624 | C. John | 2 | - | 6 | - | - | - | 96 | ||||||
DNQ | Laser Handicap | Laser 4.7 | 127803 | J. Haslam | 6 | 6 | - | - | - | - | 100 | ||||||
DNQ | Laser Handicap | Laser Radial | 167960 | A. Ekstrom | 3 | - | - | - | - | - | 113 | ||||||
DNQ | Laser Handicap | Laser | 169076 | I. Robertson | 3 | - | - | - | - | - | 113 | ||||||
DNQ | Laser Handicap | Laser | 165253 | R. Napier | - | - | - | - | - | 3 | 113 | ||||||
DNQ | Laser Handicap | Laser 4.7 | 167960 | Charli P.M. | - | - | - | - | 4 | - | 114 | ||||||
DNQ | Laser Handicap | Laser | 175624 | A. John | - | - | 4 | - | - | - | 114 | ||||||
DNQ | Laser Handicap | Laser Radial | 168900 | J. Smithson | - | - | - | - | - | 5 | 115 | ||||||
DNQ | Laser Handicap | Laser Radial | 150323 | Mark Haslam | 7 | - | - | - | - | - | 117 | ||||||
DNQ | Laser Handicap | Laser | 142114 | J. Lowe | OOD | - | - | - | - | - | 132 | ||||||
Asymmetric Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
DNQ | Asymmetric | ISO | 394 | E. Bates | 3 | OOD | Rtd | - | - | 2 | 46 | ||||||
DNQ | Asymmetric | RS 400 | 1011 | C. Milne | 1 | 5 | 1 | - | - | - | 52 | ||||||
DNQ | Asymmetric | RS 200 | 739 | P. Dorer | 1 | 1 | - | - | - | - | 62 | ||||||
DNQ | Asymmetric | RS 400 | 1022 | M. Lee | Rtd | - | - | - | OOD | 1 | 64 | ||||||
DNQ | Asymmetric | Laser 2000 | 21443 | R. Bedford | 2 | - | - | - | - | 3 | 65 | ||||||
DNQ | Asymmetric | RS 200 | 244 | I. McKeeman | - | 1 | - | - | - | - | 76 | ||||||
DNQ | Asymmetric | RS Vareo | 304 | C.Carter | - | - | - | - | 1 | - | 76 | ||||||
DNQ | Asymmetric | RS 200 | 552 | W. Symons | 2 | - | - | - | - | - | 77 | ||||||
DNQ | Asymmetric | RS 200 | 825 | A. McKeeman | 3 | - | - | - | - | - | 78 | ||||||
DNQ | Asymmetric | RS 200 | 848 | A. Killham | - | - | - | - | Rtd | - | 78 | ||||||
DNQ | Asymmetric | RS Feva XL | 430 | L. Lossin | - | - | - | - | - | 4 | 79 | ||||||
DNQ | Asymmetric | 29er | 544 | Harrison | 4 | - | - | - | - | - | 79 | ||||||
DNQ | Asymmetric | RS 200 | 848 | A. Killham | 4 | - | - | - | - | - | 79 | ||||||
DNQ | Asymmetric | RS 400 | 999 | Peat | 5 | - | - | - | - | - | 80 | ||||||
Handicap Fleet - Sailed: 12 Discards: 6 To qualify: 6 Ratings: PY | |||||||||||||||||
1 | Handicap | Phantom | 1177 | R. Smith | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
2 | Handicap | Solo | 4589 | R. Gibbon | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||||||
3 | Handicap | Topper | 44448 | Daniel Gibbons | 5 | 5 | 2 | 4 | 6 | 3 | 25 | ||||||
4 | Handicap | Europe | 275 | K. Miller | Rtd | 10 | 7 | Rtd | Rtd | 5 | 36 | ||||||
DNQ | Handicap | Solo | 3797 | P. Rowley | 5 | 2 | Rtd | 2 | - | 4 | 39 | ||||||
DNQ | Handicap | Topper | 25384 | L. Symons | 9 | 7 | 3 | 3 | 10 | - | 53 | ||||||
DNQ | Handicap | Solo | 4033 | J. Barr | 7 | 6 | 2 | 6 | - | - | 63 | ||||||
DNQ | Handicap | Topper | 40003 | J. Lucas | 13 | 7 | 9 | 8 | 9 | - | 67 | ||||||
DNQ | Handicap | Topper | 33427 | A. Lucas | 2 | 2 | 6 | - | - | - | 73 | ||||||
DNQ | Handicap | Solo | 3904 | P. Lucas | 10 | 5 | 4 | - | Rtd | - | 76 | ||||||
DNQ | Handicap | Enterprise | 22271 | D. Morgan | 3 | OOD | Rtd | - | DSQ | - | 77 | ||||||
DNQ | Handicap | Topper | 27402 | E. Symons | 3 | 8 | - | - | 8 | - | 82 | ||||||
DNQ | Handicap | Topper | 45105 | L. Killham | 8 | 4 | - | - | 11 | - | 86 | ||||||
DNQ | Handicap | Topper | 41409 | S. Lloyd | 1 | - | - | - | 5 | - | 90 | ||||||
DNQ | Handicap | Solo | 3937 | G. Silcock | 6 | - | - | - | - | 2 | 92 | ||||||
DNQ | Handicap | Topper | 42676 | C. Lloyd | 11 | - | - | - | 7 | - | 102 | ||||||
DNQ | Handicap | Solo | 4515 | A. Miles | - | - | - | - | 1 | - | 106 | ||||||
DNQ | Handicap | Solo | 3896 | Gribble | - | - | - | - | 4 | - | 109 | ||||||
DNQ | Handicap | Solo | 3904 | F. Lucas | 4 | - | - | - | - | - | 109 | ||||||
DNQ | Handicap | Topper | 32710 | Dave Gibbons | 12 | - | - | - | - | - | 117 |
Sailwave Scoring Software 1.57 www.sailwave.com |