Bowmoor Sailing Club |
Autumn Mornings - 2005 |
Preliminary Results
Rank | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/9 | 2/10 | 16/10 | 23/10 | 30/10 | 6/11 | 13/11 | 20/11 | 27/11 | 4/12 | 11/12 | 18/12 | |||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||
Laser Fleet - Sailed: 11 Discards: 5 To qualify: 6 | ||||||||||||||||
1 | Laser | 176335 | R. Plummer | 2 | OOD | 2 | 2 | 1 | 3 | 12 | ||||||
2 | Laser | 177893 | D. Rollinson | 6 | 1 | 1 | 3 | 3 | 1 | 15 | ||||||
3 | Laser | 170170 | D. Page | 2 | 4 | 4 | 2 | OOD | 4 | 19 | ||||||
4 | Laser | 183348 | C. Backhouse | 8 | 6 | 2 | 5 | 3 | 5 | 29 | ||||||
5 | Laser | 180341 | H. Stephens | 1 | 8 | 12 | 10 | 4 | 9 | 44 | ||||||
6 | Laser | 165254 | D. Roberts | 8 | 7 | 7 | 7 | 6 | 11 | 46 | ||||||
7 | Laser | 115655 | C. Mears | 9 | 12 | 17 | 13 | 6 | 8 | 65 | ||||||
DNQ | Laser | 165253 | R. Napier | OOD | 1 | 3 | 3 | 4 | 59 | |||||||
DNQ | Laser | 169994 | P. Griffiths | 4 | 5 | 8 | 6 | 6 | 67 | |||||||
DNQ | Laser | 178297 | S. Robertson | 2 | 1 | 2 | 7 | 88 | ||||||||
DNQ | Laser | 132161 | D. Nicoll | 7 | 10 | 15 | 7 | 115 | ||||||||
DNQ | Laser | 164752 | A. Stagg | 5 | 11 | OOD | 7 | 119 | ||||||||
DNQ | Laser | 168907 | J. Wood | 4 | 2 | 8 | 128 | |||||||||
DNQ | Laser | 168879 | M. Hing | 6 | 7 | 3 | 130 | |||||||||
DNQ | Laser | 171888 | N. Pealing | 5 | 8 | 5 | 132 | |||||||||
DNQ | Laser | 169076 | I. Robertson | Rtd | 3 | 10 | 147 | |||||||||
DNQ | Laser | 141096 | I. Goodridge | 10 | 11 | 18 | 153 | |||||||||
DNQ | Laser | 181506 | P. Keighley | 1 | 1 | 154 | ||||||||||
DNQ | Laser Radial | 183527 | D. Gibbons | Rtd | 2 | 159 | ||||||||||
DNQ | Laser | 169076 | A. Robertson | 4 | 6 | 162 | ||||||||||
DNQ | Laser | 169076 | J. Robertson | 5 | 6 | 163 | ||||||||||
DNQ | Laser Radial | 180443 | I. McKeeman | 3 | 10 | 165 | ||||||||||
DNQ | Laser | 159375 | A. McKeeman | 9 | 9 | 170 | ||||||||||
DNQ | Laser | 112380 | R. Popper | 7 | 13 | 172 | ||||||||||
DNQ | Laser | 142114 | J. Lowe | 6 | 14 | 172 | ||||||||||
DNQ | Laser | 165286 | H. Joyce | 1 | 191 | |||||||||||
DNQ | Laser | 167960 | A. Ekstrom | 1 | 191 | |||||||||||
DNQ | Laser | 138197 | D. Lynall | 2 | 192 | |||||||||||
DNQ | Laser | 168988 | A. Sim | 3 | 193 | |||||||||||
DNQ | Laser | 143576 | T. Pickworth | 9 | OOD | 193 | ||||||||||
DNQ | Laser | 144396 | M. Sargent | 8 | 198 | |||||||||||
DNQ | Laser | 161819 | W. Symons | Rtd | 199 | |||||||||||
DNQ | Laser | 178697 | W. Bibby | 9 | 199 | |||||||||||
DNQ | Laser Radial | 11 | J. Norton | Rtd | 200 | |||||||||||
DNQ | Laser | 152669 | S. Plummer | 12 | 202 | |||||||||||
DNQ | Laser | 161819 | H. Symons | 12 | 202 | |||||||||||
DNQ | Laser | 152770 | G. Royle | 16 | 206 | |||||||||||
Handicap Fleet - Sailed: 11 Discards: 5 To qualify: 6 Ratings: PY | ||||||||||||||||
1 | Phantom | 1177 | R. Smith | 1 | 1 | 1 | 1 | 1 | 2 | 7 | ||||||
2 | Phantom | 1014 | M. Tustin | 2 | 1 | 2 | 2 | 3 | 1 | 11 | ||||||
DNQ | Europe | 275 | K. Miller | Rtd | 3 | 9 | 6 | 5 | 52 | |||||||
DNQ | RS 200 | 809 | J. Norton | 3 | 1 | 1 | Rtd | 57 | ||||||||
DNQ | Contender | 399 | W. Symons | Rtd | 7 | OOD | 96 | |||||||||
DNQ | RS 200 | 809 | W. Symons | 2 | 3 | 97 | ||||||||||
DNQ | RS 400 | 1016 | Buzz | 3 | 2 | 97 | ||||||||||
DNQ | ISO | 584 | E. Bates | 4 | 4 | 100 | ||||||||||
DNQ | RS 400 | 957 | D. Cannon | 8 | 5 | 105 | ||||||||||
DNQ | RS Feva XL | 275 | A. Stagg | 1 | 116 | |||||||||||
DNQ | RS 200 | 695 | P. Dorer | 1 | 116 | |||||||||||
DNQ | RS 300 | 443 | M. Sargent | 2 | 117 | |||||||||||
DNQ | RS 200 | 552 | J. Dando | Rtd | OOD | 118 | ||||||||||
DNQ | RS 400 | 957 | Brown | 3 | 118 | |||||||||||
DNQ | Enterprise | 22271 | D. Morgan | Rtd | 118 | |||||||||||
DNQ | Enterprise | 21515 | M. Hing | 4 | 119 | |||||||||||
DNQ | RS 400 | 1260 | C. Milne | 4 | 119 | |||||||||||
DNQ | Bosun | Red | J. Wilmer | 4 | 119 | |||||||||||
DNQ | Laser 2000 | 2817 | D. Haines | 5 | 120 | |||||||||||
DNQ | RS 200 | 848 | A. Killham | 6 | 121 | |||||||||||
DNQ | RS Vareo | 304 | C. Carter | Rtd | 121 | |||||||||||
DNQ | RS 400 | 999 | S. Peat | Rtd | 126 | |||||||||||
Solo Fleet - Sailed: 11 Discards: 5 To qualify: 6 | ||||||||||||||||
1 | Solo | 3170 | R. Gibbon | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||
2 | Solo | 3937 | G. Silcock | 1 | 1 | 2 | 1 | 1 | 3 | 9 | ||||||
3 | Solo | 1296 | D. James | 3 | 3 | 6 | 5 | 2 | 4 | 23 | ||||||
DNQ | Solo | 4443 | J. Woods | 2 | 2 | 4 | 6 | OOD | 30 | |||||||
DNQ | Solo | 3797 | P. Rowley | Rtd | 1 | 4 | 2 | 34 | ||||||||
DNQ | Solo | 4096 | J. Beaghley | 3 | 2 | 49 | ||||||||||
DNQ | Solo | 4492 | D. Lyle | 1 | OOD | 54 | ||||||||||
DNQ | Solo | 4033 | J. Barr | 3 | 58 | |||||||||||
DNQ | Solo | 3896 | B. Gribble | 5 | 60 | |||||||||||
DNQ | Solo | 2992 | A. Worsnip | 5 | 60 | |||||||||||
Topper Fleet - Sailed: 11 Discards: 5 To qualify: 6 | ||||||||||||||||
1 | Topper | 25384 | L. Symons | 1 | 1 | 3 | 1 | 1 | 1 | 8 | ||||||
2 | Topper | 43814 | H. Morgan | 6 | 5 | 4 | 5 | 4 | 2 | 26 | ||||||
DNQ | Topper | 36794 | A. Elsender | 3 | 2 | 2 | 2 | 45 | ||||||||
DNQ | Topper | 31529 | S. Rollinson | 4 | 2 | 4 | 2 | 48 | ||||||||
DNQ | Topper | 43580 | E. Symons | 2 | 1 | 3 | 60 | |||||||||
DNQ | Topper | 45105 | L. Killham | 1 | 1 | 5 | 61 | |||||||||
DNQ | Topper | 27402 | N. Smith | 5 | 3 | 2 | 64 | |||||||||
DNQ | Topper | 44671 | H. Fitzpatrick | 5 | 3 | Rtd | 70 | |||||||||
DNQ | Topper | 29013 | N. Morgan | 5 | Rtd | 81 | ||||||||||
DNQ | Topper | 20124 | H. Pickworth | 7 | 4 | 83 | ||||||||||
DNQ | Topper | 12144 | C. Pickworth | 1 | OOD | 88 | ||||||||||
DNQ | Topper | 36298 | E. Kane | 8 | Rtd | 88 | ||||||||||
DNQ | Topper | 42676 | C. Lloyd | 1 | 91 | |||||||||||
DNQ | Topper | Orange | L. Rollinson | 2 | 92 | |||||||||||
DNQ | Topper | 35423 | C. Elsender | 3 | 93 | |||||||||||
DNQ | Topper | 33415 | L. Doherty | 4 | 94 | |||||||||||
DNQ | Topper | 44669 | T. Simmonds | Rtd | 97 |
Sailwave Scoring Software 1.57 www.sailwave.com |