Bowmoor Sailing Club |
Wednesday Evenings (1) |
Preliminary Results
Pos | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/4 | 28/4 | 5/5 | 12/5 | 19/5 | 26/5 | 2/6 | 9/6 | 16/6 | 23/6 | |||||
7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | 7pm | |||||
Fast Handicap Fleet - Sailed: 10 Discards: 5 To qualify: 5 Ratings: PY | ||||||||||||||
1 | LASER | 170170 | D. Page | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | LASER | 168879 | M. Hing | 1 | 2 | 2 | 2 | 2 | 9 | |||||
3 | LASER | 169994 | P. Griffiths | 1 | 3 | 3 | 3 | 2 | 12 | |||||
4 | LASER | 164752 | A. Stagg | 5 | OOD | 2 | 4 | 3 | 18 | |||||
5 | LASER | 165253 | R. Napier | 5 | 5 | 5 | 4 | 1 | 20 | |||||
6 | LASER | 180341 | H. Stephens | 4 | 2 | 4 | 5 | Rtd | 20 | |||||
7 | LASER | 168988 | A. Sim | 4 | 4 | 6 | 6 | 2 | 22 | |||||
8 | RS 400 | 1022 | M. Lee | 4 | 6 | OOD | 9 | 9 | 35 | |||||
9 | LASER | 115402 | J. Wilmer | 10 | 9 | 6 | 8 | 5 | 38 | |||||
10 | Laser Radial | 160505 | D. Gibbons | Rtd | 6 | 8 | 7 | 10 | 44 | |||||
11 | LASER | 152770 | Royle | 8 | 12 | 11 | 11 | Rtd | 58 | |||||
12 | RS 400 | 1011 | C. Milne | 9 | 10 | 15 | 13 | OOD | 59 | |||||
13 | LASER | 132161 | D. Nicoll | 11 | 12 | 10 | 14 | 12 | 59 | |||||
14 | RS 400 | 717 | Gribble | Rtd | 15 | 9 | 17 | 13 | 67 | |||||
15 | LASER | 144397 | A. Osborne-White | 13 | 18 | 14 | 12 | 10 | 67 | |||||
DNQ | LASER | 144396 | I. Gibson | 7 | 9 | 1 | 127 | |||||||
DNQ | LASER | 152753 | Harwood | 5 | 5 | 12 | 132 | |||||||
DNQ | LASER | 112380 | R. Popper | OOD | 8 | 8 | 158 | |||||||
DNQ | LASER | 159449 | R. Bellfield | 2 | 1 | 168 | ||||||||
DNQ | LASER | 57942 | J. Beresford | OOD | 7 | Rtd | 169 | |||||||
DNQ | LASER | 169296 | McCullough | 3 | 9 | 177 | ||||||||
DNQ | LASER 2000 | 2817 | Haines | OOD | 16 | 16 | 178 | |||||||
DNQ | Laser Radial | 180443 | I. McKeeman | 9 | 7 | 181 | ||||||||
DNQ | LASER | 159375 | A. McKeeman | 10 | 6 | 181 | ||||||||
DNQ | LASER | 1223 | J. Smithson | 8 | 8 | 181 | ||||||||
DNQ | Laser 4.7 | I. McKeeman | 12 | 7 | 184 | |||||||||
DNQ | Laser II | 10012 | Smith | 14 | 12 | 191 | ||||||||
DNQ | LASER | 126052 | B. Brooks | 14 | 13 | 192 | ||||||||
DNQ | LASER | 117229 | B. Neaves | 19 | 9 | 193 | ||||||||
DNQ | RS 200 | 695 | D. Gibbons | 12 | 16 | 193 | ||||||||
DNQ | Laser II | 10013 | F. Rommel | Rtd | 14 | 195 | ||||||||
DNQ | Laser II | 7706 | O. Maton | 17 | 13 | 195 | ||||||||
DNQ | Laser II | 10015 | A. Mould | 18 | 14 | 197 | ||||||||
DNQ | Laser II | 10013 | T. Holdsworth | 19 | 17 | 201 | ||||||||
DNQ | RS 400 | 1218 | A. Robertson | 2 | 222 | |||||||||
DNQ | LASER | 169076 | S. Robertson | 3 | 223 | |||||||||
DNQ | RS 200 | 695 | A. Robertson | 4 | 224 | |||||||||
DNQ | RS 200 | 244 | A. Ekstrom | 5 | 225 | |||||||||
DNQ | LASER | 144397 | Poole | 6 | 226 | |||||||||
DNQ | LASER | 171888 | N. Pealing | 7 | 227 | |||||||||
DNQ | RS 400 | 1188 | P. Rees | 8 | 228 | |||||||||
DNQ | RS 200 | 809 | W. Symons | 10 | 230 | |||||||||
DNQ | LASER | 102548 | G. Tyrrell | 11 | 231 | |||||||||
DNQ | Laser II | 10015 | R. Bellfield | 11 | 231 | |||||||||
DNQ | LASER | 162888 | D. Hing | 11 | 231 | |||||||||
DNQ | Laser II | 10013 | L. Barret | 13 | 233 | |||||||||
DNQ | LASER | 144396 | T. Holdsworth | 15 | 235 | |||||||||
DNQ | LASER | 144397 | Collins | 16 | 236 | |||||||||
DNQ | LASER | 144396 | D. Hall | 16 | 236 | |||||||||
DNQ | Laser II | 10012 | C. Collins | 17 | 237 | |||||||||
DNQ | LASER | 144396 | A. Lane | Rtd | 238 | |||||||||
DNQ | Laser Radial | 11 | A. Robertson | Rtd | 238 | |||||||||
DNQ | CONTENDER | 399 | H. Symons | Rtd | 239 | |||||||||
DNQ | Laser II | 8449 | McBarnet | Rtd | 241 | |||||||||
Slow Handicap Fleet - Sailed: 10 Discards: 5 To qualify: 5 Ratings: PY | ||||||||||||||
1 | SOLO | 4499 | R. Gibbon | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | SOLO | 3797 | P. Rowley | 1 | 1 | 1 | 3 | 2 | 8 | |||||
3 | Bosun | 1263 | Gibson | 1 | 5 | 8 | 4 | 2 | 20 | |||||
4 | SOLO | 3516 | B. Fry | 7 | 4 | 2 | 5 | Rtd | 25 | |||||
DNQ | SOLO | 3778 | J. Woods | 2 | 3 | 4 | 4 | 36 | ||||||
DNQ | Comet | 638 | P. Mackenzie | 2 | 3 | 6 | 3 | 37 | ||||||
DNQ | RS Feva XL | 430 | J. Lossin | Rtd | 6 | 7 | 9 | 56 | ||||||
DNQ | SOLO | 2940 | A. Brown | 8 | Rtd | 9 | 8 | 57 | ||||||
DNQ | Bosun | A. McKendrick | 3 | 6 | 78 | |||||||||
DNQ | SOLO | 3170 | J. Jones | 5 | Rtd | 79 | ||||||||
DNQ | RS Feva XL | 25 | S. Peat | 9 | 10 | 88 | ||||||||
DNQ | SOLO | 3937 | G. Silcock | 1 | 93 | |||||||||
DNQ | Bosun | 1263 | Powe | 2 | 94 | |||||||||
DNQ | Bosun | 1263 | Smithson | Rtd | 95 | |||||||||
DNQ | TOPPER | 15377 | S. Plummer | 4 | 96 | |||||||||
DNQ | Bosun | 1934 | R. Hooper | Rtd | 97 | |||||||||
DNQ | Topper | 35359 | J. Tyrrell | 5 | 97 | |||||||||
DNQ | SOLO | 3141 | A. Geddes | 6 | 98 | |||||||||
DNQ | Bosun | A. Mould | 7 | 99 | ||||||||||
DNQ | LASER PICO | L. Symons | 7 | 99 | ||||||||||
DNQ | 505 | 8672 | M. Bate | Rtd | 99 | |||||||||
DNQ | TOPPER | 31529 | S. Rollinson | Rtd | 104 |
Sailwave Scoring Software 1.55 www.sailwave.com |