Bowmoor Sailing Club |
Summer Afternoons (2) |
Results
Pos | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 1/8 | 8/8 | 15/8 | 22/8 | 5/9 | 12/9 | |||||
15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | 15:15 | |||||
Laser Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: None | |||||||||||||||
1 | LASER | 170170 | D. Page | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
2 | LASER | 176335 | R. Plummer | 1 | 2 | 1 | OOD | 1 | 6 | ||||||
3 | LASER | 165254 | D. Roberts | 3 | 4 | 6 | 2 | 5 | 20 | ||||||
4 | LASER | 142114 | Nicoll | 4 | 5 | 4 | 2 | 6 | 21 | ||||||
5 | LASER | 152770 | Royle | 5 | Rtd | 11 | 6 | 7 | 32 | ||||||
DNQ | LASER | 171888 | N. Pealing | 2 | 3 | 7 | 2 | 38 | |||||||
DNQ | LASER | 165238 | C. Backhouse | 3 | 9 | 3 | 4 | 43 | |||||||
DNQ | LASER | 159375 | A. McKeeman | 2 | 4 | 2 | 56 | ||||||||
DNQ | LASER | 165253 | R. Napier | 2 | 8 | 3 | 61 | ||||||||
DNQ | LASER | 164752 | A. Stagg | Rtd | 3 | 8 | 72 | ||||||||
DNQ | LASER | 169296 | K. McCullough | 2 | 6 | 80 | |||||||||
DNQ | LASER | 144759 | A. Baker | 3 | 10 | 85 | |||||||||
DNQ | LASER | 160333 | A. Parker-Mowbray | 1 | 97 | ||||||||||
DNQ | LASER | 168988 | A. Sim | 3 | 99 | ||||||||||
DNQ | LASER | C. Milne | 4 | 100 | |||||||||||
DNQ | LASER | 168934 | Jul Pealing | 4 | 100 | ||||||||||
DNQ | LASER | 170478 | J. Pealing | 4 | 100 | ||||||||||
DNQ | LASER | 169076 | S. Robertson | 5 | 101 | ||||||||||
DNQ | LASER | 1 | A. Skeffington | 5 | 101 | ||||||||||
DNQ | Laser 4.7 | I. McKeeman | Rtd | 102 | |||||||||||
DNQ | LASER | 170478 | A. Robertson | 7 | 103 | ||||||||||
DNQ | LASER | 161794 | W. Calder-Potts | 12 | 108 | ||||||||||
DNQ | LASER | 143612 | ??? | Rtd | 111 | ||||||||||
Asymmetric Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | |||||||||||||||
DNQ | LASER 2000 | 2817 | D. Haines | 2 | 1 | 39 | |||||||||
DNQ | RS 400 | 1011 | C. Milne | 2 | Rtd | 40 | |||||||||
DNQ | RS 200 | 848 | A. Killham | 1 | 3 | 40 | |||||||||
DNQ | RS 400 | 999 | Peat | Rtd | 4 | 42 | |||||||||
DNQ | RS 200 | 216 | T. Pickworth | OOD | 1 | 46 | |||||||||
DNQ | RS 200 | 695 | A. Robertson | 1 | 49 | ||||||||||
DNQ | RS 200 | 809 | Olly Maton | 1 | 49 | ||||||||||
DNQ | RS 200 | 695 | M. Bath | Rtd | 50 | ||||||||||
DNQ | RS 200 | 695 | I. Stanley | 2 | 50 | ||||||||||
DNQ | LASER 2000 | 2977 | R. Bedford | 2 | 50 | ||||||||||
DNQ | RS 200 | 244 | Hermione Stanley | 3 | 51 | ||||||||||
Handicap Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | |||||||||||||||
DNQ | 505 | 7848 | Stef B | 1 | 1 | 26 | |||||||||
DNQ | Fleetwind | 579 | V. Jelley | 1 | 33 | ||||||||||
DNQ | 420 | 48942 | O. Maton | 1 | 33 | ||||||||||
DNQ | MIRROR | 48750 | A. Stagg | 1 | 33 | ||||||||||
DNQ | RS FEVA XL | 35 | L. Killham | 1 | 33 | ||||||||||
DNQ | PHANTOM | 988 | R. Smith | 1 | 33 | ||||||||||
DNQ | Laser Pico | E. Abbott | 2 | 34 | |||||||||||
Solo Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: None | |||||||||||||||
1 | SOLO | 4499 | R. Gibbon | 1 | 2 | OOD | 1 | 2 | 8 | ||||||
2 | SOLO | 3797 | P. Rowley | 2 | 1 | OOD | 2 | 1 | 8 | ||||||
3 | SOLO | 4033 | J. Barr | 2 | 3 | 2 | 2 | 1 | 10 | ||||||
4 | SOLO | 3880 | Hughes | 3 | 1 | 4 | 4 | 4 | 16 | ||||||
DNQ | SOLO | 3937 | G. Silcock | 1 | 5 | 2 | 1 | 19 | |||||||
DNQ | SOLO | 4282 | J. Gilden | Rtd | 1 | 1 | Rtd | 20 | |||||||
DNQ | SOLO | 3778 | J. Woods | Rtd | 4 | 3 | 3 | 25 | |||||||
DNQ | SOLO | 4492 | D. Lyle | Rtd | 1 | 3 | 29 | ||||||||
DNQ | SOLO | 4443 | A. Miles | 2 | 42 | ||||||||||
Topper Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: None | |||||||||||||||
1 | TOPPER | 44448 | Daniel Gibbons | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
DNQ | TOPPER | 12144 | C. Pickworth | Rtd | 1 | 1 | 3 | 20 | |||||||
DNQ | TOPPER | 32710 | Dave Gibbons | 2 | 2 | 37 | |||||||||
DNQ | TOPPER | 41409 | S. Lloyd | 1 | 45 | ||||||||||
DNQ | TOPPER | 15521 | O. Abbott | 2 | 46 | ||||||||||
DNQ | TOPPER | R. Jelley | 2 | 46 | |||||||||||
DNQ | TOPPER | 23797 | Max Goodman | 3 | 47 | ||||||||||
DNQ | TOPPER | 35350 | F. Hancock | 4 | 48 | ||||||||||
DNQ | TOPPER | 16010 | R. Bedford | 4 | 48 | ||||||||||
DNQ | TOPPER | 42676 | C. Lloyd | Rtd | 48 |
Sailwave Scoring Software 1.55 www.sailwave.com |