Bowmoor Sailing Club |
Summer Afternoons (1) |
Results
Pos | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 1/8 | 8/8 | 15/8 | 22/8 | 5/9 | 12/9 | |||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||
Laser Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: None | |||||||||||||||
1 | LASER | 176335 | R. Plummer | 1 | 1 | 1 | 1 | OOD | 5 | ||||||
2 | LASER | 170170 | D. Page | 1 | 1 | 1 | 2 | 1 | 6 | ||||||
3 | LASER | 165254 | D. Roberts | 5 | 4 | 2 | 3 | 4 | 18 | ||||||
4 | LASER | 171888 | N. Pealing | 2 | 4 | 5 | 2 | 7 | 20 | ||||||
5 | LASER | 142114 | Nicoll | 6 | Rtd | 7 | 5 | 5 | 27 | ||||||
DNQ | LASER | 165238 | C. Backhouse | 5 | 9 | 3 | 8 | 54 | |||||||
DNQ | LASER | 142114 | J. Lowe | 4 | 3 | 3 | 68 | ||||||||
DNQ | LASER | 169296 | K. McCullough | Rtd | 2 | 8 | 72 | ||||||||
DNQ | LASER | 165253 | R. Napier | 3 | 6 | 5 | 72 | ||||||||
DNQ | LASER | 144759 | A. Baker | 4 | 10 | 4 | 76 | ||||||||
DNQ | LASER | 159375 | A. McKeeman | 2 | 11 | 6 | 77 | ||||||||
DNQ | LASER | 180341 | H. Stephens | 6 | 6 | 99 | |||||||||
DNQ | LASER | 164752 | A. Stagg | 3 | 9 | 99 | |||||||||
DNQ | LASER | 168988 | A. Sim | Rtd | 2 | 105 | |||||||||
DNQ | LASER | 170478 | Justin Pealing | Rtd | 3 | 106 | |||||||||
DNQ | LASER | 168934 | Jul Pealing | Rtd | 4 | 107 | |||||||||
DNQ | LASER | 169076 | S. Robertson | 1 | 117 | ||||||||||
DNQ | LASER | 165286 | H. Joyce | 1 | 117 | ||||||||||
DNQ | LASER | 168879 | M. Hing | 1 | 117 | ||||||||||
DNQ | Laser 4.7 | I. McKeeman | 2 | 118 | |||||||||||
DNQ | LASER | 176335 | S.Plummer | 3 | 119 | ||||||||||
DNQ | LASER | C. Milne | 4 | 120 | |||||||||||
DNQ | LASER | 160333 | A. Parker-Mowbray | 4 | 120 | ||||||||||
DNQ | LASER | 169076 | A. Robertson | 5 | 121 | ||||||||||
DNQ | LASER | 1 | A. Skeffington | 6 | 122 | ||||||||||
DNQ | LASER | 169994 | P. Griffiths | 7 | 123 | ||||||||||
DNQ | LASER | 1223 | J. Smithson | 10 | 126 | ||||||||||
DNQ | LASER | 161794 | W. Calder-Potts | 12 | 128 | ||||||||||
Asymmetric Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | |||||||||||||||
1 | LASER 2000 | 2817 | D. Haines | 3 | 1 | 3 | 3 | 1 | 11 | ||||||
DNQ | RS 400 | 957 | D. Cannon | 2 | Rtd | 1 | 39 | ||||||||
DNQ | RS 200 | 848 | L. Killham | 1 | 2 | 54 | |||||||||
DNQ | RS 200 | 695 | A. Robertson | Rtd | 1 | 55 | |||||||||
DNQ | RS FEVA XL | 430 | Lossin | Rtd | 2 | 58 | |||||||||
DNQ | RS 400 | 999 | Peat | 5 | 6 | 62 | |||||||||
DNQ | RS 200 | 216 | T. Pickworth | OOD | 2 | 66 | |||||||||
DNQ | ISO | 584 | E. Bates | 1 | 69 | ||||||||||
DNQ | RS 200 | 809 | O. Maton | 1 | 69 | ||||||||||
DNQ | RS 200 | 552 | P. Dorer | 1 | 69 | ||||||||||
DNQ | RS 400 | 1011 | C. Milne | 2 | 70 | ||||||||||
DNQ | RS FEVA XL | 35 | L. Killham | Rtd | 71 | ||||||||||
DNQ | RS 200 | 695 | I. Stanley | 3 | 71 | ||||||||||
DNQ | RS VAREO | 304 | C. Carter | 4 | 72 | ||||||||||
DNQ | RS 200 | 440 | Towle | 4 | 72 | ||||||||||
DNQ | 29er | 544 | Harrison | 5 | 73 | ||||||||||
Handicap Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | |||||||||||||||
DNQ | MIRROR | 48750 | J. Stagg | 1 | 1 | 32 | |||||||||
DNQ | ENTERPRISE | 22271 | D. Morgan | 1 | 1 | 32 | |||||||||
DNQ | PHANTOM | 988 | R. Smith | 1 | Rtd | 33 | |||||||||
DNQ | ENTERPRISE | 21766 | Ashworth | Rtd | 42 | ||||||||||
DNQ | MIRROR | 46686 | A. Killham | 2 | 42 | ||||||||||
DNQ | SEAFLY | 339 | Tarrant | 2 | 42 | ||||||||||
DNQ | Laser II | 7706 | O. Maton | 3 | 43 | ||||||||||
DNQ | Laser II | M. Powe | Rtd | 44 | |||||||||||
DNQ | Laser Pico | E. Abbott | Rtd | 44 | |||||||||||
Solo Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: None | |||||||||||||||
1 | SOLO | 3797 | P. Rowley | 1 | OOD | 1 | 2 | 1 | 6 | ||||||
2 | SOLO | 4499 | R. Gibbon | 2 | 1 | OOD | 1 | 2 | 8 | ||||||
3 | SOLO | 4033 | J. Barr | 1 | 1 | 2 | 3 | 3 | 10 | ||||||
4 | SOLO | 4282 | J. Gilden | 3 | 3 | 2 | 3 | 2 | 13 | ||||||
5 | SOLO | 3778 | J. Woods | 4 | 3 | 3 | 4 | 4 | 18 | ||||||
6 | SOLO | 3880 | J. Hughes | 2 | 3 | 4 | 5 | 5 | 19 | ||||||
DNQ | SOLO | 4492 | D. Lyle | 3 | 1 | 2 | 1 | 20 | |||||||
DNQ | SOLO | 3937 | G. Silcock | Rtd | 5 | 3 | 1 | 28 | |||||||
DNQ | SOLO | 4443 | A. Miles | 1 | 53 | ||||||||||
DNQ | SOLO | 2992 | A. Worsnip | 3 | 55 | ||||||||||
DNQ | SOLO | 3516 | R. Fry | 5 | 57 | ||||||||||
DNQ | SOLO | 3141 | A. Geddes | Rtd | 59 | ||||||||||
Topper Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: None | |||||||||||||||
1 | TOPPER | 44448 | Daniel Gibbons | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
DNQ | TOPPER | 12144 | C. Pickworth | 3 | 1 | 1 | 1 | 19 | |||||||
DNQ | TOPPER | 32710 | Dave Gibbons | 2 | 2 | 2 | 32 | ||||||||
DNQ | TOPPER | 42676 | C. Lloyd | 1 | 53 | ||||||||||
DNQ | TOPPER | 32637 | F. Collier | 1 | 53 | ||||||||||
DNQ | TOPPER | 23518 | L. Killham | Rtd | 54 | ||||||||||
DNQ | TOPPER | R. Jelley | 2 | 54 | |||||||||||
DNQ | TOPPER | 44671 | H. Fitzpatrick | 2 | 54 | ||||||||||
DNQ | TOPPER | 41409 | S. Lloyd | 2 | 54 | ||||||||||
DNQ | TOPPER | 16010 | Richard Bedford | 3 | 55 | ||||||||||
DNQ | TOPPER | 23092 | A. Chitty | 3 | 55 | ||||||||||
DNQ | TOPPER | 15521 | J. Abbott | 3 | 55 |
Sailwave Scoring Software 1.55 www.sailwave.com |