Bowmoor Sailing Club |
Summer Mornings |
Results
Pos | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 1/8 | 8/8 | 15/8 | 22/8 | 5/9 | 12/9 | |||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||
Laser Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: None | |||||||||||||||
1 | LASER | 170170 | D. Page | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
2 | LASER | 176335 | R. Plummer | 1 | 1 | 2 | OOD | 1 | 6 | ||||||
3 | LASER | 112380 | R. Popper | 4 | 2 | 8 | 4 | 3 | 21 | ||||||
4 | LASER | 171888 | N. Pealing | 6 | 3 | 4 | 4 | 5 | 22 | ||||||
5 | LASER | 165254 | D. Roberts | 6 | 3 | 2 | 3 | 9 | 23 | ||||||
6 | LASER | 180341 | H. Stephens | 3 | 3 | 9 | 5 | 8 | 28 | ||||||
DNQ | LASER | 164752 | A. Stagg | 8 | 3 | 6 | 3 | 50 | |||||||
DNQ | LASER | 165238 | C. Backhouse | 4 | 11 | 2 | 6 | 53 | |||||||
DNQ | LASER | 142114 | J. Lowe | 3 | 2 | 2 | 67 | ||||||||
DNQ | LASER | 165253 | R. Napier | 2 | 4 | 3 | 69 | ||||||||
DNQ | LASER | 144759 | A. Baker | 4 | Rtd | 5 | 80 | ||||||||
DNQ | LASER | 169076 | S. Robertson | 1 | 2 | 93 | |||||||||
DNQ | LASER | 169296 | K. McCullough | 4 | 5 | 99 | |||||||||
DNQ | LASER | C. Milne | Rtd | 4 | 100 | ||||||||||
DNQ | Laser Radial | 11 | A. Skeffington | 7 | 6 | 103 | |||||||||
DNQ | LASER | 159375 | A. McKeeman | 7 | 7 | 104 | |||||||||
DNQ | Laser 4.7 | 180443 | I. McKeeman | 8 | 7 | 105 | |||||||||
DNQ | LASER | 168934 | Juliet Pealing | Rtd | 5 | 112 | |||||||||
DNQ | LASER | 170478 | Justin Pealing | 13 | OCS | 114 | |||||||||
DNQ | LASER | 168879 | M. Hing | 1 | 121 | ||||||||||
DNQ | LASER | 160333 | A. Parker-Mowbray | 2 | 122 | ||||||||||
DNQ | LASER | 168988 | A. Sim | 3 | 123 | ||||||||||
DNQ | LASER | 144396 | R. Powe | 4 | 124 | ||||||||||
DNQ | LASER | 102548 | G. Tyrrell | 5 | 125 | ||||||||||
DNQ | LASER | 176335 | S.Plummer | 6 | 126 | ||||||||||
DNQ | LASER | 143612 | G. Hancock | Rtd | 128 | ||||||||||
DNQ | LASER | 169994 | P. Griffiths | 10 | 130 | ||||||||||
DNQ | LASER | 1223 | J. Smithson | 14 | 134 | ||||||||||
DNQ | LASER | 159375 | A McKeeman | 150 | |||||||||||
Asymmetric Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | |||||||||||||||
1 | RS 200 | 216 | T. Pickworth | 3 | OOD | 2 | 1 | 1 | 9 | ||||||
DNQ | LASER 2000 | 2817 | D. Haines | 4 | 4 | 1 | Rtd | 31 | |||||||
DNQ | RS 400 | 957 | D. Cannon | Rtd | 2 | Rtd | 53 | ||||||||
DNQ | RS 200 | 552 | P. Dorer | 1 | 1 | 62 | |||||||||
DNQ | RS VAREO | 304 | C. Carter | 2 | 3 | 65 | |||||||||
DNQ | LASER 2000 | 2760 | M. Collins | 2 | Rtd | 69 | |||||||||
DNQ | RS 200 | 809 | O. Maton | Rtd | Rtd | 71 | |||||||||
DNQ | RS 200 | 440 | Towle | 1 | 81 | ||||||||||
DNQ | RS 200 | 695 | A. Robertson | 1 | 81 | ||||||||||
DNQ | RS 200 | 848 | Lawrence | 1 | 81 | ||||||||||
DNQ | LASER 2000 | 2977 | R. Bedford | 2 | 82 | ||||||||||
DNQ | RS 400 | 1011 | C. Milne | 2 | 82 | ||||||||||
DNQ | LASER 2000 | 2909 | P. Mackenzie | 3 | 83 | ||||||||||
DNQ | RS FEVA XL | 259 | Mark Tonkin | Rtd | 84 | ||||||||||
DNQ | ISO | 584 | E. Bates | Rtd | 84 | ||||||||||
DNQ | 29er | 544 | Harrison | Rtd | 84 | ||||||||||
DNQ | RS FEVA XL | 35 | L. Killham | DSQ | 86 | ||||||||||
DNQ | RS FEVA XL | 259 | J. Warren | OCS | 86 | ||||||||||
DNQ | LASER 2000 | 2931 | D. Haggie | Rtd | 87 | ||||||||||
Handicap Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: PY | |||||||||||||||
DNQ | MIRROR | 48750 | J. Stagg | 2 | 1 | 1 | 2 | 19 | |||||||
DNQ | Europe | 222 | R. Burton | 1 | 1 | 1 | OOD | 20 | |||||||
DNQ | PHANTOM | 988 | R. Smith | 1 | 1 | 41 | |||||||||
DNQ | ENTERPRISE | 22271 | D. Morgan | 2 | Rtd | 44 | |||||||||
DNQ | SEAFLY | 339 | Tarrant | 1 | 53 | ||||||||||
DNQ | PEGASUS | 194 | D. Rollinson | 1 | 53 | ||||||||||
DNQ | ENTERPRISE | ?? | ?? | 2 | 54 | ||||||||||
DNQ | ENTERPRISE | 21160 | D. Crookes | 2 | 54 | ||||||||||
DNQ | Fleetwind | 579 | V. Jelley | 3 | 55 | ||||||||||
DNQ | Bosun | 1263 | M. Powe | 3 | 55 | ||||||||||
DNQ | Laser Pico | J. Abbott | 4 | 56 | |||||||||||
DNQ | RS FEVA XL | 94 | C. Milne | Rtd | 58 | ||||||||||
Solo Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: None | |||||||||||||||
1 | SOLO | 4033 | J. Barr | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
2 | SOLO | 3797 | P. Rowley | 1 | OOD | 1 | 1 | 2 | 6 | ||||||
3 | SOLO | 4282 | J. Gilden | 2 | 2 | 3 | 3 | 1 | 11 | ||||||
4 | SOLO | 3937 | G. Silcock | 4 | 1 | 2 | 4 | 2 | 13 | ||||||
5 | SOLO | 3778 | J. Woods | 3 | 4 | Rtd | 4 | 3 | 18 | ||||||
DNQ | SOLO | 4492 | D. Lyle | 2 | Rtd | 2 | 2 | 24 | |||||||
DNQ | SOLO | 4443 | A. Miles | 1 | 49 | ||||||||||
DNQ | SOLO | 2992 | A. Worsnip | 3 | 51 | ||||||||||
DNQ | SOLO | 2940 | A. Brown | 4 | 52 | ||||||||||
DNQ | SOLO | 3516 | R. Fry | 4 | 52 | ||||||||||
DNQ | SOLO | 3141 | A. Geddes | 5 | 53 | ||||||||||
Topper Fleet - Sailed: 11 Discards: 6 To qualify: 5 Ratings: None | |||||||||||||||
1 | TOPPER | 44448 | Daniel Gibbons | 1 | 1 | 1 | 2 | 1 | 6 | ||||||
2 | TOPPER | 36794 | A. Elsender | 3 | 3 | 4 | 2 | 1 | 13 | ||||||
3 | TOPPER | 44671 | H. Fitzpatrick | Rtd | Rtd | Rtd | 4 | 2 | 27 | ||||||
4 | TOPPER | 36298 | E. Kane | 5 | 6 | Rtd | Rtd | Rtd | 32 | ||||||
DNQ | TOPPER | 12144 | C. Pickworth | 3 | 4 | 2 | 1 | 27 | |||||||
DNQ | TOPPER | R. Jelley | 1 | 5 | Rtd | 44 | |||||||||
DNQ | TOPPER | 31529 | S. Rollinson | 2 | Rtd | 2 | 48 | ||||||||
DNQ | TOPPER | 32710 | Dave Gibbons | 3 | 3 | 57 | |||||||||
DNQ | TOPPER | 33415 | S. Doherty | 2 | 5 | 58 | |||||||||
DNQ | TOPPER | 16010 | R. Bedford | 7 | 1 | 59 | |||||||||
DNQ | TOPPER | 43580 | W. Symons | 1 | Rtd | 61 | |||||||||
DNQ | TOPPER | 35460 | C. Hidden | OOD | 1 | 65 | |||||||||
DNQ | TOPPER | 23797 | M. Goodman | 1 | 69 | ||||||||||
DNQ | TOPPER | 35359 | J. Tyrrell | 2 | 70 | ||||||||||
DNQ | TOPPER | 35359 | F. Hancock | Rtd | 74 | ||||||||||
DNQ | TOPPER | 15521 | E. Abbott | Rtd | 78 |
Sailwave Scoring Software 1.55 www.sailwave.com |