Bowmoor Sailing Club |
Winter Mornings - Icicle |
Preliminary Results
Pos | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1 | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 29/2 | 7/3 | 14/3 | 21/3 | |||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||
Asymmetric Fleet - Sailed: 8 Discards: 3 Ratings: PY | ||||||||||||||||
1 | LASER 2000 | 2977 | R. Bedford | 1 | 4 | 3 | Rtd | 3 | 17 | |||||||
2 | RS 200 | 739 | J. Robertson | 1 | 1 | 1 | 37 | |||||||||
3 | RS 400 | 957 | D. Cannon | 2 | 2 | 2 | 40 | |||||||||
4 | RS 200 | 552 | M. Stanley | 2 | Rtd | 56 | ||||||||||
4 | RS 400 | 1188 | P. Rees | 3 | 2 | 56 | ||||||||||
6 | ISO | 584 | E. Bates | 1 | 69 | |||||||||||
6 | RS VAREO | 304 | C. Carter | 1 | 69 | |||||||||||
6 | RS 200 | 794 | Milne | 1 | 69 | |||||||||||
6 | RS 400 | 957 | Harrison | 1 | 69 | |||||||||||
10 | RS 200 | 809 | W. Symons | 3 | 71 | |||||||||||
11 | RS 200 | 695 | D. Gibbons | 4 | 72 | |||||||||||
12 | RS 200 | 216 | T. Pickworth | 5 | 73 | |||||||||||
12 | RS 400 | 1022 | M. Lee | Rtd | 73 | |||||||||||
14 | RS 400 | 1218 | M. Bath | Rtd | 74 | |||||||||||
14 | ISO | 788 | Harrison | Rtd | 74 | |||||||||||
14 | B14 | Orange | S. Brown | Rtd | 74 | |||||||||||
Laser Fleet - Sailed: 8 Discards: 3 Ratings: PY | ||||||||||||||||
1 | LASER | 170170 | D. Page | 1 | 1 | 3 | 3 | 1 | 9 | |||||||
2 | LASER | 175642 | C. John | 4 | 2 | 3 | 2 | 5 | 16 | |||||||
3 | LASER | 169994 | P. Griffiths | 2 | Rtd | 3 | 1 | 3 | 19 | |||||||
4 | LASER | 165238 | C. Backhouse | 4 | 6 | 7 | 4 | 6 | 27 | |||||||
5 | LASER | 168879 | M. Hing | 2 | 3 | 1 | 7 | 31 | ||||||||
6 | LASER | 152669 | R. Plummer | 1 | 1 | 1 | 39 | |||||||||
7 | LASER | 167960 | A. Ekstrom | OCS | 4 | 4 | 52 | |||||||||
8 | LASER | 165299 | H. Stephens | 5 | 5 | 7 | 53 | |||||||||
9 | LASER | 169076 | S. Robertson | 2 | 2 | 58 | ||||||||||
10 | LASER | 165254 | D. Roberts | 5 | 2 | 61 | ||||||||||
11 | LASER | 171888 | N. Pealing | 5 | Rtd | 65 | ||||||||||
12 | LASER | 168934 | J. Pealing | 7 | Rtd | 67 | ||||||||||
13 | LASER | 121951 | J. Murdock | 2 | 74 | |||||||||||
14 | LASER | 164752 | A. Stagg | 3 | 75 | |||||||||||
15 | LASER | 161819 | W. Symons | 4 | 76 | |||||||||||
16 | LASER | 133603 | D. Crookes | 5 | 77 | |||||||||||
17 | LASER | P/Green | C. Parker-Mowbray | 6 | 78 | |||||||||||
Handicap Fleet - Sailed: 8 Discards: 3 Ratings: PY | ||||||||||||||||
1 | SOLO | 4443 | A. Miles | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
2 | PHANTOM | 988 | R. Smith | 4 | 2 | 1 | 2 | 2 | 11 | |||||||
3 | SOLO | 4033 | J. Barr | 3 | 3 | 3 | 5 | 3 | 17 | |||||||
4 | TOPPER | 25384 | L. Symons | 5 | 6 | 5 | Rtd | 4 | 29 | |||||||
5 | SOLO | 3797 | P. Rowley | 2 | 4 | 2 | 3 | 31 | ||||||||
5 | TOPPER | 41409 | S. Lloyd | 6 | 10 | 6 | 4 | 5 | 31 | |||||||
7 | SOLO | 3937 | G. Silcock | 4 | 3 | 3 | Rtd | 40 | ||||||||
8 | ENTERPRISE | 22271 | Morgan | 2 | Rtd | Rtd | 2 | 41 | ||||||||
9 | TOPPER | 32710 | Dave Gibbons | 7 | 8 | 4 | 6 | 45 | ||||||||
10 | TOPPER | 42676 | C. Lloyd | 8 | 7 | Rtd | 7 | 51 | ||||||||
11 | TOPPER | 43580 | W. Symons | 1 | 2 | 63 | ||||||||||
12 | TOPPER | 43580 | E. Symons | 7 | 9 | Rtd | 67 | |||||||||
13 | TOPPER | 44448 | Daniel Gibbons | 5 | 3 | 68 | ||||||||||
14 | SOLO | 4499 | R. Gibbon | 6 | Rtd | 76 | ||||||||||
15 | TOPPER | 16010 | R. Bedford | 8 | Rtd | 77 | ||||||||||
16 | SOLO | 4282 | J. Gilden | 4 | 84 | |||||||||||
17 | SOLO | 3141 | A. Geddes | 5 | 85 | |||||||||||
18 | ENTERPRISE | 21766 | Ashworth | 9 | 89 | |||||||||||
19 | MIRROR | 38126 | W. Symons | Rtd | 90 |
Race 2 abandoned due to strong winds