Bowmoor Sailing Club |
Winter Afternoons - Frostbite |
Preliminary Results
Pos | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/1 | 11/1 | 18/1 | 25/1 | 1/2 | 8/2 | 15/2 | 22/2 | 29/2 | 7/3 | 14/3 | 21/3 | |||||
13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||
Asymmetric Fleet - Sailed: 8 Discards: 3 Ratings: PY | ||||||||||||||||
1 | LASER 2000 | 2977 | R. Bedford | 4 | 2 | 2 | Rtd | Rtd | 16 | |||||||
2 | RS 200 | 739 | J. Robertson | 1 | 1 | 1 | 29 | |||||||||
3 | RS 400 | 1022 | M. Lee | 6 | 4 | Rtd | 3 | 31 | ||||||||
4 | RS 200 | 216 | T. Pickworth | Rtd | 3 | 1 | 33 | |||||||||
5 | RS 400 | 957 | D. Cannon | 5 | 3 | Rtd | 39 | |||||||||
6 | RS 200 | 552 | M. Stanley | 2 | Rtd | 47 | ||||||||||
7 | RS 400 | 1188 | P. Rees | 1 | 53 | |||||||||||
8 | RS 400 | 1218 | M. Bath | 1 | 53 | |||||||||||
9 | RS 200 | 695 | D. Gibbons | 1 | 53 | |||||||||||
10 | RS 400 | 957 | Harrison | 2 | 54 | |||||||||||
11 | RS VAREO | 304 | C. Carter | 2 | 54 | |||||||||||
12 | RS 200 | 809 | W. Symons | 3 | 55 | |||||||||||
Laser Fleet - Sailed: 8 Discards: 3 Ratings: PY | ||||||||||||||||
1 | LASER | 170170 | D. Page | 1 | 1 | 2 | 2 | 1 | 7 | |||||||
2 | LASER | 169994 | P. Griffiths | Rtd | 4 | 3 | 3 | 3 | 19 | |||||||
3 | LASER | 165238 | C. Backhouse | 4 | Rtd | 6 | Rtd | 4 | 29 | |||||||
4 | LASER | 152669 | R. Plummer | 2 | 1 | 1 | 36 | |||||||||
5 | LASER | 169076 | S. Robertson | 3 | 1 | 1 | 37 | |||||||||
6 | LASER | 167960 | A. Ekstrom | 5 | 5 | 5 | 47 | |||||||||
7 | LASER | 175642 | C. John | 3 | 2 | 53 | ||||||||||
8 | LASER | 165254 | D. Roberts | 4 | 2 | 54 | ||||||||||
9 | LASER | 165299 | H. Stephens | 7 | 8 | Rtd | 56 | |||||||||
10 | LASER | 171888 | N. Pealing | Rtd | Rtd | 63 | ||||||||||
11 | LASER | 121951 | J. Murdock | 1 | 65 | |||||||||||
12 | LASER | 161819 | W. Symons | 2 | 66 | |||||||||||
13 | LASER | P/Green | C. Parker-Mowbray | 6 | 70 | |||||||||||
14 | LASER | 132161 | D. Nicoll | 7 | 71 | |||||||||||
15 | LASER | 168900 | J. Smithson | Rtd | 73 | |||||||||||
Handicap Fleet - Sailed: 8 Discards: 3 Ratings: PY | ||||||||||||||||
1 | SOLO | 4033 | J. Barr | 2 | 1 | 3 | 4 | 1 | 11 | |||||||
2 | SOLO | 4443 | A. Miles | 1 | 2 | 1 | 1 | 21 | ||||||||
3 | TOPPER | 25384 | L. Symons | 4 | 5 | Rtd | Rtd | 2 | 26 | |||||||
4 | TOPPER | 41409 | S. Lloyd | 3 | 7 | Rtd | 4 | 5 | 26 | |||||||
5 | SOLO | 4499 | R. Gibbon | 3 | 1 | 3 | 4 | 27 | ||||||||
6 | TOPPER | 42676 | C. Lloyd | 8 | Rtd | Rtd | 7 | 46 | ||||||||
7 | SOLO | 3797 | P. Rowley | 1 | 2 | 51 | ||||||||||
8 | SOLO | 3937 | G. Silcock | 2 | 2 | 52 | ||||||||||
9 | TOPPER | 44448 | Daniel Gibbons | 2 | 3 | 53 | ||||||||||
10 | TOPPER | 32710 | Dave Gibbons | 9 | Rtd | 8 | 53 | |||||||||
11 | ENTERPRISE | 22271 | Morgan | Rtd | 5 | Rtd | 55 | |||||||||
12 | TOPPER | 43580 | E. Symons | Rtd | Rtd | Rtd | 57 | |||||||||
13 | TOPPER | 43580 | W. Symons | 1 | 65 | |||||||||||
14 | PHANTOM | 988 | R.Smith | 2 | 66 | |||||||||||
15 | SOLO | 3141 | A. Geddes | 6 | 70 |
Race 2 abandoned due to strong winds