Bowmoor Sailing Club |
Autumn Mornings |
Preliminary Results
Pos | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/9 | 3/10 | 10/10 | 17/10 | 24/10 | 31/10 | 7/11 | 14/11 | 21/11 | 28/11 | 5/12 | 12/12 | 19/12 | |||||
11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | 11:30 | |||||
Laser Fleet - Sailed: 13 Discards: 7 To qualify: 6 Ratings: None | |||||||||||||||||
1 | LASER | 170170 | D. Page | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||
2 | LASER | 165238 | C. Backhouse | 4 | 4 | 3 | 2 | 2 | 2 | 17 | |||||||
DNQ | LASER | 180341 | H. Stephens | 2 | 4 | 6 | 3 | 4 | 42 | ||||||||
DNQ | LASER | 171888 | N. Pealing | 2 | Rtd | 4 | 5 | 63 | |||||||||
DNQ | LASER | 165253 | R. Napier | 2 | 2 | OOD | Rtd | 67 | |||||||||
DNQ | LASER | 164752 | A. Stagg | 5 | OOD | 2 | 4 | 68 | |||||||||
DNQ | LASER | 165254 | D. Roberts | 3 | 5 | 1 | 78 | ||||||||||
DNQ | LASER | 170478 | Justin Pealing | 5 | 2 | 6 | 82 | ||||||||||
DNQ | LASER | 1223 | J. Smithson | 1 | 6 | Rtd | 84 | ||||||||||
DNQ | LASER | 176335 | R. Plummer | 1 | OOD | 1 | 85 | ||||||||||
DNQ | LASER | 142114 | J. Lowe | Rtd | 3 | 98 | |||||||||||
DNQ | Laser | 167960 | A. Ekstrom | 6 | 1 | 99 | |||||||||||
DNQ | LASER | 152770 | Royle | 7 | 1 | 100 | |||||||||||
DNQ | LASER | 168934 | Juliet Pealing | 6 | 3 | 101 | |||||||||||
DNQ | LASER | 169076 | S. Robertson | 1 | OCS | 102 | |||||||||||
DNQ | LASER | 168879 | M. Hing | 1 | 116 | ||||||||||||
DNQ | LASER | 133603 | D. Crookes | 5 | 120 | ||||||||||||
DNQ | LASER | 112380 | R. Popper | 5 | 120 | ||||||||||||
DNQ | LASER | 165286 | H. Joyce | Rtd | 121 | ||||||||||||
DNQ | LASER | 143576 | T. Pickworth | 7 | 122 | ||||||||||||
DNQ | LASER | 158359 | C. Milne | Rtd | 125 | ||||||||||||
DNQ | LASER | 143612 | G. Hancock | Rtd | 125 | ||||||||||||
Laser Radial Fleet - Sailed: 13 Discards: 7 To qualify: 6 Ratings: None | |||||||||||||||||
DNQ | Laser Radial | 180443 | I. McKeeman | Rtd | 1 | Rtd | 20 | ||||||||||
DNQ | Laser Radial | 169076 | I. Robertson | 1 | 1 | 22 | |||||||||||
DNQ | Laser 4.7 | 160505 | O. Maton | 1 | 26 | ||||||||||||
DNQ | Laser 4.7 | 167960 | C. Parker-Mowbray | Rtd | 27 | ||||||||||||
Asymmetric Fleet - Sailed: 13 Discards: 7 To qualify: 6 Ratings: PY | |||||||||||||||||
1 | LASER 2000 | 2817 | D. Haines | OOD | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
2 | RS 400 | 1022 | M. Lee | 2 | 2 | 3 | 3 | 3 | 2 | 15 | |||||||
3 | 29er | 544 | Harrison | 4 | Rtd | 3 | 3 | 4 | 3 | 22 | |||||||
DNQ | B14 | 640 | S. Brown | 3 | Rtd | 4 | 2 | 50 | |||||||||
DNQ | RS 200 | 848 | A. Killham | OOD | 2 | 1 | 68 | ||||||||||
DNQ | RS 200 | 552 | P. Dorer | 1 | 1 | 74 | |||||||||||
DNQ | RS 400 | 957 | D. Cannon | 2 | Rtd | 79 | |||||||||||
DNQ | LASER 2000 | 2931 | D. Haggie | 5 | 3 | 80 | |||||||||||
DNQ | LASER 2000 | 21443 | R. Bedford | 7 | Rtd | 82 | |||||||||||
DNQ | RS 200 | 739 | J. Robertson | 1 | 91 | ||||||||||||
DNQ | ISO | 584 | E. Bates | 1 | 91 | ||||||||||||
DNQ | RS 200 | 794 | C. Milne | 1 | 91 | ||||||||||||
DNQ | RS 400 | 999 | Peat | 4 | OOD | 91 | |||||||||||
DNQ | RS 200 | 695 | A. Robertson | 2 | 92 | ||||||||||||
DNQ | RS VAREO | 304 | C. Carter | 3 | 93 | ||||||||||||
DNQ | RS 200 | 825 | A. McKeeman | 4 | 94 | ||||||||||||
DNQ | LASER 2000 | 2760 | M. Collins | 6 | 96 | ||||||||||||
Handicap Fleet - Sailed: 13 Discards: 7 To qualify: 6 Ratings: PY | |||||||||||||||||
1 | PHANTOM | 1177 | R. Smith | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
DNQ | ENTERPRISE | 22271 | D. Morgan | 1 | 1 | 42 | |||||||||||
DNQ | Europe | 222 | R. Burton | 2 | 2 | 44 | |||||||||||
DNQ | PHANTOM | 988 | O. Hopkins (V) | 2 | 2 | 44 | |||||||||||
DNQ | Bosun | 1263 | M. Powe | 2 | 3 | 45 | |||||||||||
DNQ | Mirror S/H | 48750 | J. Stagg | 3 | OOD | 52 | |||||||||||
DNQ | Mirror | 46686 | A. Killham | Rtd | 52 | ||||||||||||
DNQ | RS FEVA XL | 35 | L. Killham | 3 | 53 | ||||||||||||
DNQ | ENTERPRISE | 21555 | M. Hing | Rtd | 55 | ||||||||||||
Solo Fleet - Sailed: 13 Discards: 7 To qualify: 6 Ratings: None | |||||||||||||||||
1 | SOLO | 3797 | P. Rowley | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||
2 | SOLO | 4033 | J. Barr | 1 | 1 | 2 | 2 | 2 | OOD | 10 | |||||||
DNQ | SOLO | 3937 | G. Silcock | 1 | 1 | 2 | 1 | 27 | |||||||||
DNQ | SOLO | 4282 | J. Gilden | 2 | 2 | 48 | |||||||||||
DNQ | SOLO | 4443 | J. Woods | 3 | 2 | 49 | |||||||||||
DNQ | SOLO | 3516 | R. Fry | Rtd | Rtd | 54 | |||||||||||
DNQ | SOLO | 4499 | R. Gibbon | 1 | 56 | ||||||||||||
DNQ | SOLO | 4033 | D. Gibbons | 2 | 57 | ||||||||||||
DNQ | SOLO | 2940 | A. Brown | 3 | 58 | ||||||||||||
DNQ | SOLO | 2992 | A. Worsnip | 3 | 58 | ||||||||||||
Topper Fleet - Sailed: 13 Discards: 7 To qualify: 6 Ratings: None | |||||||||||||||||
DNQ | TOPPER | 36794 | A. Elsender | 1 | 3 | 3 | 1 | Rtd | 27 | ||||||||
DNQ | TOPPER | 45105 | L. Killham | 4 | 1 | Rtd | 1 | 39 | |||||||||
DNQ | TOPPER | 27402 | E. Symons | Rtd | 1 | Rtd | 2 | 45 | |||||||||
DNQ | TOPPER | 25384 | L. Symons | 1 | 1 | 1 | 48 | ||||||||||
DNQ | TOPPER | 44671 | H. Fitzpatrick | 2 | 4 | 2 | 53 | ||||||||||
DNQ | TOPPER | 16010 | R. Bedford | 6 | 2 | Rtd | 60 | ||||||||||
DNQ | TOPPER | 36298 | E. Kane | 5 | Rtd | Rtd | 61 | ||||||||||
DNQ | TOPPER | 43580 | W. Symons | 2 | Rtd | 68 | |||||||||||
DNQ | TOPPER | 44448 | Daniel Gibbons | 1 | 76 | ||||||||||||
DNQ | TOPPER | 32710 | Dave Gibbons | 1 | 76 | ||||||||||||
DNQ | TOPPER | 29332 | J. Tawney | 2 | 77 | ||||||||||||
DNQ | TOPPER | A. Killham | 2 | 77 | |||||||||||||
DNQ | TOPPER | 12144 | C. Pickworth | 3 | 78 | ||||||||||||
DNQ | TOPPER | 23092 | A. Chitty | 4 | 79 |
Sailwave Scoring Software 1.55 www.sailwave.com |